Key takeaways
- Discounted total programme fees range from ₹61,200 for the Online BA to ₹1,02,000 for the Online BBA and BCA.
- Online MBA is priced at ₹98,000 after a 30% early-bird scholarship, and Online MCA at ₹96,000 after a 20% scholarship.
- BBA, BCA and BA each carry a 15% early-bird scholarship on their published regular fee.
- Every programme fee shown includes an examination fee of ₹2,500 per semester on the current fee page.
- International students are billed separately in USD, from USD 300/semester for BA to USD 600/semester for MBA.
- An Online B.Com is not part of the current Online UU programme list and should not be assumed to exist.
Table of contentsShowHide
- 1.Key takeaways
- 2.Uttaranchal University Online fees at a glance
- 3.Online MBA fee breakdown
- 4.Online MCA fee breakdown
- 5.Online BCA, BBA and BA fee breakdown
- 6.International student fees
- 7.What the published fee covers
- 8.Who should choose which programme
- 9.Admission process
- 10.Is the fee affordable
- 11.Sources & references
- 12.FAQs
Uttaranchal University Online fees at a glance
| Programme | Level | Duration | Semester Fee | Annual Fee | Published Total After Scholarship |
|---|---|---|---|---|---|
| Online MBA | PG | 2 Years | ₹24.5k | ₹47k | ₹98k |
| Online MCA | PG | 2 Years | ₹24k | ₹46k | ₹96k |
| Online BBA | UG | 3 Years | ₹17k | ₹32k | ₹1.02L |
| Online BCA | UG | 3 Years | ₹17k | ₹32k | ₹1.02L |
| Online BA | UG | 3 Years | ₹10.2k | ₹18.4k | ₹61.2k |
| Programme | Level | Duration | Semester Fee | Annual Fee | Published Total After Scholarship |
|---|---|---|---|---|---|
| Online MBA | PG | 2 Years | ₹24.5k | ₹47k | ₹98k |
| Online MCA | PG | 2 Years | ₹24k | ₹46k | ₹96k |
| Online BBA | UG | 3 Years | ₹17k | ₹32k | ₹1.02L |
| Online BCA | UG | 3 Years | ₹17k | ₹32k | ₹1.02L |
| Online BA | UG | 3 Years | ₹10.2k | ₹18.4k | ₹61.2k |
The published pages currently show scholarship / early-bird pricing. Fees and concessions can change by admission cycle, so confirm the final payable amount with the university before you pay.
Online MBA fee breakdown
The two-year Online MBA carries a 30% early-bird scholarship on the regular fee of ₹1,40,000, bringing the discounted total programme fee to ₹98,000. The examination fee of ₹2,500 per semester is already included in the published figure.
| Payment Option | Published Amount |
|---|---|
| Regular Programme Fee | ₹1.4L |
| Early-Bird Scholarship | 30% |
| Discounted Total Programme Fee | ₹98k |
| One-Time Payment | ₹94k |
| Annual Payment | ₹47k |
| Semester Payment | ₹24.5k |
| Examination Fee | ₹2.5k per semester (included) |
| Payment Option | Published Amount |
|---|---|
| Regular Programme Fee | ₹1.4L |
| Early-Bird Scholarship | 30% |
| Discounted Total Programme Fee | ₹98k |
| One-Time Payment | ₹94k |
| Annual Payment | ₹47k |
| Semester Payment | ₹24.5k |
| Examination Fee | ₹2.5k per semester (included) |
Online MCA fee breakdown
| Payment Option | Published Amount |
|---|---|
| Regular Programme Fee | ₹1.2L |
| Early-Bird Scholarship | 20% |
| Discounted Total Programme Fee | ₹96k |
| One-Time Payment | ₹92k |
| Annual Payment | ₹46k |
| Semester Payment | ₹24k |
| Examination Fee | ₹2.5k per semester (included) |
| Payment Option | Published Amount |
|---|---|
| Regular Programme Fee | ₹1.2L |
| Early-Bird Scholarship | 20% |
| Discounted Total Programme Fee | ₹96k |
| One-Time Payment | ₹92k |
| Annual Payment | ₹46k |
| Semester Payment | ₹24k |
| Examination Fee | ₹2.5k per semester (included) |
Confirm the current Online MCA scholarship
Early-bird rates are time-bound. Share your intake and we will check whether the 20% MCA scholarship still applies.
No spam. Your details are used only for counselling.
Online BCA, BBA and BA fee breakdown
| Payment Option | Published Amount |
|---|---|
| Regular Programme Fee | ₹1.2L |
| Early-Bird Scholarship | 15% |
| Discounted Total Programme Fee | ₹1.02L |
| One-Time Payment | ₹96k |
| Annual Payment | ₹32k |
| Semester Payment | ₹17k |
| No-Cost EMI | Available; amount depends on tenure/plan |
| Payment Option | Published Amount |
|---|---|
| Regular Programme Fee | ₹1.2L |
| Early-Bird Scholarship | 15% |
| Discounted Total Programme Fee | ₹1.02L |
| One-Time Payment | ₹96k |
| Annual Payment | ₹32k |
| Semester Payment | ₹17k |
| No-Cost EMI | Available; amount depends on tenure/plan |
| Payment Option | Published Amount |
|---|---|
| Regular Programme Fee | ₹1.2L |
| Early-Bird Scholarship | 15% |
| Discounted Total Programme Fee | ₹1.02L |
| One-Time Payment | ₹96k |
| Annual Payment | ₹32k |
| Semester Payment | ₹17k |
| No-Cost EMI | Available; amount depends on tenure/plan |
| Payment Option | Published Amount |
|---|---|
| Regular Programme Fee | ₹1.2L |
| Early-Bird Scholarship | 15% |
| Discounted Total Programme Fee | ₹1.02L |
| One-Time Payment | ₹96k |
| Annual Payment | ₹32k |
| Semester Payment | ₹17k |
| No-Cost EMI | Available; amount depends on tenure/plan |
| Payment Option | Published Amount |
|---|---|
| Regular Programme Fee | ₹72k |
| Early-Bird Scholarship | 15% |
| Discounted Total Programme Fee | ₹61.2k |
| One-Time Payment | ₹55.2k |
| Annual Payment | ₹18.4k |
| Semester Payment | ₹10.2k |
| No-Cost EMI | Available; amount depends on tenure/plan |
| Payment Option | Published Amount |
|---|---|
| Regular Programme Fee | ₹72k |
| Early-Bird Scholarship | 15% |
| Discounted Total Programme Fee | ₹61.2k |
| One-Time Payment | ₹55.2k |
| Annual Payment | ₹18.4k |
| Semester Payment | ₹10.2k |
| No-Cost EMI | Available; amount depends on tenure/plan |
International student fees
For international applicants, the university publishes separate fee figures in US dollars. Treat these as programme-level published figures and verify them at the time of admission since scholarship rules, exchange rates and payment requirements can change.
| Programme | Semester Fee | Annual Fee |
|---|---|---|
| Online MBA | USD 600 | USD 1,200 |
| Online MCA | USD 550 | USD 1,100 |
| Online BBA | USD 400 | USD 800 |
| Online BCA | USD 400 | USD 800 |
| Online BA | USD 300 | USD 600 |
| Programme | Semester Fee | Annual Fee |
|---|---|---|
| Online MBA | USD 600 | USD 1,200 |
| Online MCA | USD 550 | USD 1,100 |
| Online BBA | USD 400 | USD 800 |
| Online BCA | USD 400 | USD 800 |
| Online BA | USD 300 | USD 600 |
What the published fee covers
- Online academic learning and programme delivery.
- Live and recorded learning content.
- Learning Management System (LMS) access.
- Examination / evaluation component as specified by the university.
- Academic support and student services.
- Career assistance such as CV workshops and mock interviews.
Students should still verify any additional one-time or administrative charges, if applicable, before making payment.
Who should choose which programme
| Goal | Suitable Online Programme |
|---|---|
| Management, leadership, business growth | Online MBA |
| Software, applications and advanced computing | Online MCA |
| Business, management and entrepreneurship after Class 12 | Online BBA |
| Programming, IT and computer applications after Class 12 | Online BCA |
| Arts, humanities, communication and social-science study | Online BA |
| Goal | Suitable Online Programme |
|---|---|
| Management, leadership, business growth | Online MBA |
| Software, applications and advanced computing | Online MCA |
| Business, management and entrepreneurship after Class 12 | Online BBA |
| Programming, IT and computer applications after Class 12 | Online BCA |
| Arts, humanities, communication and social-science study | Online BA |
Compare Uttaranchal Online with other universities
See how these fees stack up against other UGC-entitled online universities before you commit.
Admission process
- Register on the official Online UU admission portal.
- Complete the online application form and select the desired programme.
- Upload the required academic and identity documents.
- Pay the applicable programme/application fee through the authorised payment gateway.
- Wait for university document verification and admission approval.
- Receive student registration/LMS credentials and begin online learning.
The current official Online UU programme list does not include an Online B.Com. The UG portfolio lists BA, BBA and BCA, and the PG portfolio lists MBA and MCA — a B.Com fee should not be assumed unless the university officially lists the programme.
Is the fee affordable
The published discounted online programmes sit below many traditional residential degree options because students avoid hostel, relocation and daily campus-commuting expenses. For working professionals, studying online can also reduce the opportunity cost of leaving a job for a full-time programme.
Get your exact fee confirmed
Tell us which programme and intake you're considering and we will verify the current scholarship and payable amount.
No spam. Your details are used only for counselling.
Use these free tools while you decide
All tools ›Where to go next with this
- Uttaranchal University — fees, approvals & admission →
Every programme this university publishes, with the recognition record.
Sources & references
Frequently asked questions
The regular fee is ₹1,40,000. With the current 30% early-bird scholarship, the discounted total programme fee is ₹98,000, payable as ₹24,500 per semester or ₹47,000 annually.
The regular fee of ₹1,20,000 reduces to ₹96,000 with the 20% early-bird scholarship, working out to ₹24,000 per semester or ₹46,000 annually.
The Online BA is the lowest published discounted fee among the listed programmes, at ₹61,200 total after a 15% scholarship.
No. The current official programme list does not include an Online B.Com — the UG portfolio lists BA, BBA and BCA only.
No, the examination fee of ₹2,500 per semester is included in the published semester figures for each programme.
International students are billed in USD separately, ranging from USD 300 per semester for the BA to USD 600 per semester for the MBA.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.



