2026-27 comparison
Compare 22 universities offering Online BBA on fees, eligibility, duration, specialisations, admission, examinations and learner support — side by side, on any screen.

Choose 2–4 universities. 3 selected.
Factual differences only. We do not rank universities or publish a composite score.
Lowest published fee
VGU — ₹1,32,000
Most specialisations published
Online Manipal — 6
Entrance requirement
No entrance exam published by the selected universities
Published duration
Same for all selected — 3 years
Swipe the table sideways to see every university.
| Parameter | Amity OnlineBachelor of Business Administration (BBA) | Online ManipalBachelor of Business Administration | VGUOnline BBA |
|---|---|---|---|
| Programme | Bachelor of Business Administration (BBA) | Bachelor of Business Administration | Online BBA |
| Mode | Online | Online | Online |
| Location | Noida, Uttar Pradesh | Jaipur, Rajasthan | Jaipur, Rajasthan |
| Duration | 3 years | 3 years | 3 years |
| Semesters | 6 | 6 | 6 |
| UGC status | UGC-entitled online programmes (official university page) | Official Online Manipal pages state UGC-entitled online degrees | Official VGU Online site states UGC-entitled online degree programmes |
| UGC-DEB status | UGC-DEB entitled for online programmes | UGC-entitled online degrees, equivalent to campus degrees | Not published |
| NAAC | Not published | NAAC A+ | NAAC A+ stated on VGU Online site |
| Total programme fee | ₹1,99,000 | ₹1,39,500 | ₹1,32,000 |
| Per semester | ₹29,187 | ₹23,250 | ₹22,000 |
| Per year | ₹63,017 | ₹44,175 | ₹39,600 |
| EMI from | ₹7,483 | ₹3,875 | ₹5,500 |
| Registration / admission fee | Not published | Not published | Not published |
| Examination fee | Not published | Not published | Not published |
| Application fee | ₹1,100 | ₹500 | ₹1,000 |
May suit learners prioritising a published total fee. Verify the current figures on the programme page before applying.
May suit learners prioritising a wide specialisation choice. Verify the current figures on the programme page before applying.
May suit learners prioritising a published total fee. Verify the current figures on the programme page before applying.
Compare Online BBA programmes using the same factual fields across universities. This is not a universal ranking: the useful choice depends on the learner's priorities and the exact programme.
| University | Programme | Duration | Eligibility | Fee status | Specialisations |
|---|---|---|---|---|---|
| Amity University Online | Bachelor of Business Administration (BBA) | 3 years | 10+2 or equivalent | The researched total programme fee is ₹199,000. Re-check the linked official fee source before payment because fees can change by session. | Data Analytics, Travel and Tourism Management |
| Chandigarh University Online | Online BBA | 3 years | 10+2 or equivalent | The researched total programme fee is ₹156,000. Re-check the linked official fee source before payment because fees can change by session. | Not published by the university |
| Dr. Babasaheb Ambedkar Open University | Bachelor of Business Administration (BBA) | 3 years | See the current official programme eligibility requirements. | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| Dr. D. Y. Patil Vidyapeeth / DPU Online | Online BBA | 3 years | 10+2 or equivalent | The researched total programme fee is ₹145,400. Re-check the linked official fee source before payment because fees can change by session. | Not published by the university |
| JAIN Online / JAIN University | Online Bachelor of Business Administration | 3 years | 10+2 or equivalent | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| Karnataka State Open University (KSOU), Mysuru | BBA | 3 years | 10+2 or equivalent | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| Lovely Professional University Online | Online BBA | 3 years | 10+2 or equivalent | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| Manipal University Jaipur / Online Manipal | Bachelor of Business Administration | 3 years | 10+2 or equivalent | The researched total programme fee is ₹139,500. Re-check the linked official fee source before payment because fees can change by session. | Entrepreneurship Management, Marketing, Finance & Accounting, Data Analytics, Retail & Ecommerce, Digital Marketing |
| NMIMS CDOE / NMIMS Online | BBA | 3 years | 10+2 with minimum 50% (45% SC/ST/OBC/PwD) | The researched total programme fee is ₹94,000. Re-check the linked official fee source before payment because fees can change by session. | Business Analytics Electives |
| Swami Vivekanand Subharti University, Meerut | BACHELOR OF BUSINESS ADMINISTRATION | 3 years | 10+2 or equivalent | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| University of Delhi – School of Open Learning | Bachelor of Business Administration (FIA) | 3 years | 10+2 or equivalent | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| Vivekananda Global University | Online BBA | 3 years | 10+2 or equivalent | The researched total programme fee is ₹132,000. Re-check the linked official fee source before payment because fees can change by session. | Not published by the university |
Researched comparison data for session 2026-27. Verify the official source before applying.
Start with recognition for your admission year, then total published cost including registration and examination fees, then the specialisation list, examination model and support. Compare the same field across universities rather than reading each brochure separately.
We do not publish a single best university. Fit depends on your budget, specialisation, entrance and examination preferences, so this page surfaces factual differences instead of a ranking.
The university has not published that figure in a source we can verify. A missing value is not a negative signal — ask the university directly and confirm it in writing before you pay a fee.
Figures reflect the 2026-27 session. Fees, admission rules, curriculum and support can change between sessions, so re-check the official page linked from each programme before applying.