2026-27 comparison
Compare 15 universities offering Online B.Com on fees, eligibility, duration, specialisations, admission, examinations and learner support — side by side, on any screen.

Choose 2–4 universities. 3 selected.
Factual differences only. We do not rank universities or publish a composite score.
Lowest published fee
Online Manipal — ₹99,000
Entrance requirement
No entrance exam published by the selected universities
Published duration
Same for all selected — 3 years
Swipe the table sideways to see every university.
| Parameter | Amity OnlineBachelor of Commerce (B.Com) | Online ManipalBachelor of Commerce | LPU OnlineOnline B.Com |
|---|---|---|---|
| Programme | Bachelor of Commerce (B.Com) | Bachelor of Commerce | Online B.Com |
| Mode | Online | Online | Online |
| Location | Noida, Uttar Pradesh | Jaipur, Rajasthan | Phagwara, Punjab |
| Duration | 3 years | 3 years | 3 years |
| Semesters | 6 | 6 | 6 |
| UGC status | UGC-entitled online programmes (official university page) | Official Online Manipal pages state UGC-entitled online degrees | LPU official news states UGC-approved Distance and Online programmes |
| UGC-DEB status | UGC-DEB entitled for online programmes | UGC-entitled online degrees, equivalent to campus degrees | UGC-DEB entitled online and distance programmes |
| NAAC | Not published | NAAC A+ | NAAC A++ stated in LPU official materials |
| Total programme fee | ₹1,15,000 | ₹99,000 | Not published |
| Per semester | ₹16,867 | ₹16,500 | Not published |
| Per year | ₹36,417 | ₹31,350 | Not published |
| EMI from | ₹4,324 | ₹2,750 | Not published |
| Registration / admission fee | Not published | Not published | Not published |
| Examination fee | Not published | Not published | Not published |
| Application fee | ₹1,100 | ₹500 | ₹1,000 |
May suit learners prioritising a published total fee. Verify the current figures on the programme page before applying.
May suit learners prioritising a published total fee. Verify the current figures on the programme page before applying.
May suit learners prioritising this university's published programme structure. Verify the current figures on the programme page before applying.
Compare Online BCom programmes using the same factual fields across universities. This is not a universal ranking: the useful choice depends on the learner's priorities and the exact programme.
| University | Programme | Duration | Eligibility | Fee status | Specialisations |
|---|---|---|---|---|---|
| Amity University Online | Bachelor of Commerce (B.Com) | 3 years | 10+2 or equivalent | The researched total programme fee is ₹115,000. Re-check the linked official fee source before payment because fees can change by session. | International Finance & Accounting |
| Dr. Babasaheb Ambedkar Open University | Bachelor of Commerce (B.Com.Hons) | 3 years | See the current official programme eligibility requirements. | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| Indira Gandhi National Open University | Bachelor of Commerce | 3 years | 10+2 or equivalent | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| JAIN Online / JAIN University | Online Bachelor of Commerce | 3 years | 10+2 or equivalent | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| Karnataka State Open University (KSOU), Mysuru | B.Com | 3 years | 10+2 or equivalent | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| Lovely Professional University Online | Online B.Com | 3 years | 10+2 or equivalent | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| Manipal University Jaipur / Online Manipal | Bachelor of Commerce | 3 years | 10+2 or equivalent | The researched total programme fee is ₹99,000. Re-check the linked official fee source before payment because fees can change by session. | Not published by the university |
| NMIMS CDOE / NMIMS Online | B.Com | 3 years | 10+2 with minimum 50% (45% SC/ST/OBC/PwD) | The researched total programme fee is ₹94,000. Re-check the linked official fee source before payment because fees can change by session. | Not published by the university |
| Swami Vivekanand Subharti University, Meerut | BACHELOR OF COMMERCE | 3 years | 10+2 or equivalent | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
Researched comparison data for session 2026-27. Verify the official source before applying.
Start with recognition for your admission year, then total published cost including registration and examination fees, then the specialisation list, examination model and support. Compare the same field across universities rather than reading each brochure separately.
We do not publish a single best university. Fit depends on your budget, specialisation, entrance and examination preferences, so this page surfaces factual differences instead of a ranking.
The university has not published that figure in a source we can verify. A missing value is not a negative signal — ask the university directly and confirm it in writing before you pay a fee.
Figures reflect the 2026-27 session. Fees, admission rules, curriculum and support can change between sessions, so re-check the official page linked from each programme before applying.