2026-27 comparison
Compare 23 universities offering Online M.Sc on fees, eligibility, duration, specialisations, admission, examinations and learner support — side by side, on any screen.

Choose 2–4 universities. 3 selected.
Factual differences only. We do not rank universities or publish a composite score.
Lowest published fee
Online Manipal — ₹80,000
Entrance requirement
No entrance exam published by the selected universities
Published duration
Same for all selected — 2 years
Swipe the table sideways to see every university.
| Parameter | Amity OnlineMaster of Science (M.Sc) Data Science | Online ManipalMaster of Science in Mathematics | Online ManipalMaster of Science in Data Science |
|---|---|---|---|
| Programme | Master of Science (M.Sc) Data Science | Master of Science in Mathematics | Master of Science in Data Science |
| Mode | Online | Online | Online |
| Location | Noida, Uttar Pradesh | Jaipur, Rajasthan | Jaipur, Rajasthan |
| Duration | 2 years | 2 years | 2 years |
| Semesters | 4 | 4 | 4 |
| UGC status | UGC-entitled online programmes (official university page) | Official Online Manipal pages state UGC-entitled online degrees | Official Online Manipal pages state UGC-entitled online degrees |
| UGC-DEB status | UGC-DEB entitled for online programmes | UGC-entitled online degrees, equivalent to campus degrees | UGC-entitled online degrees, equivalent to campus degrees |
| NAAC | Not published | NAAC A+ | NAAC A+ |
| Total programme fee | ₹2,53,000 | ₹80,000 | ₹2,80,000 |
| Per semester | ₹63,250 | Not published | Not published |
| Per year | ₹1,30,625 | Not published | Not published |
| EMI from | ₹10,341 | Not published | Not published |
| Registration / admission fee | Not published | Not published | Not published |
| Examination fee | Not published | Not published | Not published |
| Application fee | ₹1,100 | ₹500 | ₹500 |
May suit learners prioritising a published total fee. Verify the current figures on the programme page before applying.
May suit learners prioritising a published total fee. Verify the current figures on the programme page before applying.
May suit learners prioritising a published total fee. Verify the current figures on the programme page before applying.
Compare Online MSc programmes using the same factual fields across universities. This is not a universal ranking: the useful choice depends on the learner's priorities and the exact programme.
| University | Programme | Duration | Eligibility | Fee status | Specialisations |
|---|---|---|---|---|---|
| Amity University Online | Master of Science (M.Sc) Data Science | 2 years | Bachelor's degree | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| Chandigarh University Online | Online M.Sc Data Science | 2 years | Bachelor's degree | The university has not provided a publishable verified total fee in the current dataset. | Data Science |
| Dr. Babasaheb Ambedkar Open University | Master of Science - Information Technology (MSCIT) | 2 years | See the current official programme eligibility requirements. | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| Karnataka State Open University (KSOU), Mysuru | M.Sc | 2 years | Bachelor's degree | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| Lovely Professional University Online | Online M.Sc. (Mathematics) | 2 years | Bachelor's degree | The current programme fee is not treated as verified in the research dataset. Use the official programme/fee source before publishing a payment figure. | Not published by the university |
| Manipal University Jaipur / Online Manipal | Master of Science in Mathematics | 2 years | Bachelor's degree | The researched total programme fee is ₹80,000. Re-check the linked official fee source before payment because fees can change by session. | Not published by the university |
| Vivekananda Global University | Online M.Sc Mathematics | 2 years | Bachelor's degree | The researched total programme fee is ₹72,000. Re-check the linked official fee source before payment because fees can change by session. | Not published by the university |
Researched comparison data for session 2026-27. Verify the official source before applying.
Start with recognition for your admission year, then total published cost including registration and examination fees, then the specialisation list, examination model and support. Compare the same field across universities rather than reading each brochure separately.
We do not publish a single best university. Fit depends on your budget, specialisation, entrance and examination preferences, so this page surfaces factual differences instead of a ranking.
The university has not published that figure in a source we can verify. A missing value is not a negative signal — ask the university directly and confirm it in writing before you pay a fee.
Figures reflect the 2026-27 session. Fees, admission rules, curriculum and support can change between sessions, so re-check the official page linked from each programme before applying.