
Amity Online
Amity University Online
₹1,15,000 total
View courseOnline BA · Fees
Complete Online BA fee structure for 2026 — university-wise total fee, per-semester fee, EMI options and what is included.
Online BA fees are set by each university, so there is no single national price. The comparison below shows the figures each university publishes.
| University | Duration | Total fee |
|---|---|---|
| Amity Online | 3 years | ₹1,15,000 |
| VGU | 3 years | ₹72,000 |
| LPU Online | 3 years | ₹98,400 |
| DU SOL | 3 years | ₹31,860 |
| DU SOL | 3 years | ₹31,860 |
| DU SOL | 3 years | ₹31,860 |
| DU SOL | 3 years | ₹39,360 |
| DU SOL | 3 years | ₹30,360 |
| DU SOL | 3 years | ₹30,360 |
| DU SOL | 3 years | ₹30,360 |
| DU SOL | 3 years | ₹30,360 |
| DU SOL | 3 years | ₹30,360 |
| DU SOL | 3 years | ₹30,360 |
| DU SOL | 3 years | ₹30,360 |
| DU SOL | 3 years | ₹30,360 |
| DU SOL | 3 years | ₹30,360 |
| IGNOU | 3 years | ₹13,200 |
| Chandigarh University | 3 years | ₹1,35,000 |
| NSOU | 4 years | ₹9,900 |
| NSOU | 4 years | ₹9,900 |
| NSOU | 4 years | ₹9,900 |
| NSOU | 4 years | ₹9,900 |
| NSOU | 4 years | ₹9,900 |
| NSOU | 4 years | ₹9,900 |
| NSOU | 4 years | ₹9,900 |
| NSOU | 4 years | ₹9,900 |
| KSOU | 3 years | Not specified |
| Subharti University | 3 years | Not specified |
| BAOU | 3 years | ₹9,600 |
| Uttaranchal University | 3 years | Not specified |
| Parul University | 3 years | ₹1,11,000 |
| SMU Online | 3 years | ₹75,000 |
| KUK CDOE | 3 Years | Not specified |
Across 29 universities publishing a full Online BA fee, the spread runs from ₹9,600 at BAOU to ₹1,35,000 at Chandigarh University — a difference of ₹1,25,400 for the same UGC-entitled degree. The median sits at ₹30,360, which is the number to judge any quote against: anything far above it should be buying you something specific such as placement support, a stronger NAAC grade or an industry-certified elective track.
31 of 33 fees on this page are verified against the university's own published schedule, and 5 universities publish a monthly EMI figure rather than only a lump-sum total. Registration, examination and application charges are billed separately by most universities, so the "total programme fee" column below is the comparable figure — not the amount you pay on day one.
| University | Total fee | Per semester | EMI / month | Application | Exam fee |
|---|---|---|---|---|---|
| BAOU | ₹9,600 | ₹1,600 | — | ₹300 | — |
| NSOU | ₹9,900 | ₹1,650 | — | — | — |
| NSOU | ₹9,900 | ₹1,650 | — | — | — |
| NSOU | ₹9,900 | ₹1,650 | — | — | — |
| NSOU | ₹9,900 | ₹1,650 | — | — | — |
| NSOU | ₹9,900 | ₹1,650 | — | — | — |
| NSOU | ₹9,900 | ₹1,650 | — | — | — |
| NSOU | ₹9,900 | ₹1,650 | — | — | — |
| NSOU | ₹9,900 | ₹1,650 | — | — | — |
| IGNOU | ₹13,200 | ₹2,200 | — | ₹300 | — |
| DU SOL | ₹30,360 | ₹5,060 | — | ₹500 | — |
| DU SOL | ₹30,360 | ₹5,060 | — | ₹500 | — |
| DU SOL | ₹30,360 | ₹5,060 | — | ₹500 | — |
| DU SOL | ₹30,360 | ₹5,060 | — | ₹500 | — |
| DU SOL | ₹30,360 | ₹5,060 | — | ₹500 | — |
| DU SOL | ₹30,360 | ₹5,060 | — | ₹500 | — |
| DU SOL | ₹30,360 | ₹5,060 | — | ₹500 | — |
| DU SOL | ₹30,360 | ₹5,060 | — | ₹500 | — |
| DU SOL | ₹30,360 | ₹5,060 | — | ₹500 | — |
| DU SOL | ₹31,860 | ₹5,310 | — | ₹500 | — |
| DU SOL | ₹31,860 | ₹5,310 | — | ₹500 | — |
| DU SOL | ₹31,860 | ₹5,310 | — | ₹500 | — |
| DU SOL | ₹39,360 | ₹6,560 | — | ₹500 | — |
| VGU | ₹72,000 | ₹12,000 | ₹3,000 | ₹1,000 | — |
| SMU Online | ₹75,000 | ₹12,500 | — | ₹500 | — |
| LPU Online | ₹98,400 | ₹16,400 | ₹4,100 | ₹1,000 | — |
| Parul University | ₹1,11,000 | ₹18,500 | ₹9,250 | — | — |
| Amity Online | ₹1,15,000 | ₹16,867 | ₹4,324 | ₹1,100 | — |
| Chandigarh University | ₹1,35,000 | ₹21,875 | ₹5,510 | ₹1,000 | — |
BAOU
NSOU
NSOU
NSOU
NSOU
NSOU
NSOU
NSOU
NSOU
IGNOU
DU SOL
DU SOL
DU SOL
DU SOL
DU SOL
DU SOL
DU SOL
DU SOL
DU SOL
DU SOL
DU SOL
DU SOL
DU SOL
VGU
SMU Online
LPU Online
Parul University
Amity Online
Chandigarh University
Cheapest is not automatically best value. Compare the total against the median above, then check the approvals and placement columns on each university page before deciding.

Amity University Online
₹1,15,000 total
View course
Vivekananda Global University
₹72,000 total
View course
Lovely Professional University Online
₹98,400 total
View course
University of Delhi – School of Open Learning
₹31,860 total
View course
Indira Gandhi National Open University
₹13,200 total
View courseChandigarh University Online
₹1,35,000 total
View courseEach section below is a full page of its own — open the one you need.
It is the Bachelor of Arts degree studied through a university's online mode, with digital classes, study material, assignments and university-specified examinations. The degree is awarded by the university itself.
Validity depends on the university and on the regulatory entitlement or approval that applies to that specific programme for your admission period. Verify the status for the exact university, programme and academic year before enrolling.
Recognition is programme-specific, not universal. Check the university's UGC entitlement status for the online mode, for the BA specifically, and for your admission year, rather than assuming it from the university's overall reputation.
Three years across six semesters in most programmes. Some universities publish a maximum permissible duration that allows completion over a longer period under a credit-based system.
A pass in 10+2 from a recognised board, in any stream, is the common requirement. Minimum marks and any subject-specific condition are set by each university.
Fees are set by each university, so the range is wide. The university comparison on this page shows the published figure for each programme in our dataset, and marks anything we could not verify as "Not specified".
Compare the universities above on fee, entitlement status and specialisation, or talk to a counsellor who will walk you through the shortlist. No cost, no obligation.