Key takeaways
- BBA leans management and generalist business; B.Com leans accounting, taxation and finance.
- B.Com is the stronger base for CA, CS, CMA and accounting roles.
- BBA is the stronger base for sales, marketing, HR and operations entry roles.
- Both are equally valid for MBA admission when UGC-entitled and DEB-listed.
Table of contentsShowHide
Curriculum difference in one table
| Factor | Online BBA | Online B.Com |
|---|---|---|
| Core subjects | Management, marketing, HR, operations, strategy | Financial accounting, cost accounting, taxation, audit, business law |
| Maths intensity | Moderate — business statistics | Higher — accounting and quantitative subjects throughout |
| Best professional add-on | Digital marketing, analytics certifications | CA / CS / CMA / GST practitioner |
| Typical first roles | Sales executive, HR associate, operations trainee | Accounts executive, audit assistant, tax associate |
| Natural PG route | MBA | M.Com, MBA (Finance), professional qualifications |
| Factor | Online BBA | Online B.Com |
|---|---|---|
| Core subjects | Management, marketing, HR, operations, strategy | Financial accounting, cost accounting, taxation, audit, business law |
| Maths intensity | Moderate — business statistics | Higher — accounting and quantitative subjects throughout |
| Best professional add-on | Digital marketing, analytics certifications | CA / CS / CMA / GST practitioner |
| Typical first roles | Sales executive, HR associate, operations trainee | Accounts executive, audit assistant, tax associate |
| Natural PG route | MBA | M.Com, MBA (Finance), professional qualifications |
Universities
18 universities researched on Degreekhojo offer an Online BBA. Fees below are the researched total programme fee — open a card for the full verified record.

Noida, Uttar Pradesh
- Total fee
- ₹1.99L
- Duration
- 3 years
UGC recognised
View BBA course
Jaipur, Rajasthan
- Total fee
- ₹1.4L
- Duration
- 3 years
UGC recognised
View BBA course
Jaipur, Rajasthan
- Total fee
- ₹1.32L
- Duration
- 3 years
UGC recognised
View BBA course
Phagwara, Punjab
- Total fee
- ₹1.22L
- Duration
- 3 years
UGC recognised
View BBA courseOnline BBA fees across universities
Across the 22 universities researched on Degreekhojo, the published total BBA fee runs from ₹63,360 to ₹1,99,000 for the full programme.
| University | Total programme fee | Per semester | Last updated |
|---|---|---|---|
| DU SOL | ₹63.36k | ₹10.56k | 15 Aug 2026 |
| KUK CDOE | ₹72.66k | ₹12k | 19 Aug 2026 |
| SMU Online | ₹90k | ₹15k | 16 Aug 2026 |
| NMIMS Online | ₹94k | ₹25k | 15 Aug 2026 |
| Sharda Online | ₹1.05L | ₹17.5k | 19 Aug 2026 |
| Parul University | ₹1.11L | ₹18.5k | 16 Aug 2026 |
| LPU Online | ₹1.22L | ₹20.4k | 15 Aug 2026 |
| Chandigarh University | ₹1.31L | ₹21.88k | 15 Aug 2026 |
| VGU | ₹1.32L | ₹22k | 15 Aug 2026 |
| Online Manipal | ₹1.4L | ₹23.25k | 15 Aug 2026 |
| DPU Online | ₹1.45L | ₹24.23k | 15 Aug 2026 |
| Amity Online | ₹1.99L | ₹29.19k | 15 Aug 2026 |
| BAOU | Shared by the university | Shared by the university | 10 Aug 2026 |
| JAIN Online | Shared by the university | Shared by the university | 10 Aug 2026 |
| KSOU | Shared by the university | Shared by the university | 10 Aug 2026 |
| Shoolini Online | Shared by the university | Shared by the university | 14 Aug 2026 |
| Subharti University | Shared by the university | Shared by the university | 10 Aug 2026 |
| Uttaranchal University | Shared by the university | Shared by the university | 14 Aug 2026 |
| University | Total programme fee | Per semester | Last updated |
|---|---|---|---|
| DU SOL | ₹63.36k | ₹10.56k | 15 Aug 2026 |
| KUK CDOE | ₹72.66k | ₹12k | 19 Aug 2026 |
| SMU Online | ₹90k | ₹15k | 16 Aug 2026 |
| NMIMS Online | ₹94k | ₹25k | 15 Aug 2026 |
| Sharda Online | ₹1.05L | ₹17.5k | 19 Aug 2026 |
| Parul University | ₹1.11L | ₹18.5k | 16 Aug 2026 |
| LPU Online | ₹1.22L | ₹20.4k | 15 Aug 2026 |
| Chandigarh University | ₹1.31L | ₹21.88k | 15 Aug 2026 |
| VGU | ₹1.32L | ₹22k | 15 Aug 2026 |
| Online Manipal | ₹1.4L | ₹23.25k | 15 Aug 2026 |
| DPU Online | ₹1.45L | ₹24.23k | 15 Aug 2026 |
| Amity Online | ₹1.99L | ₹29.19k | 15 Aug 2026 |
| BAOU | Shared by the university | Shared by the university | 10 Aug 2026 |
| JAIN Online | Shared by the university | Shared by the university | 10 Aug 2026 |
| KSOU | Shared by the university | Shared by the university | 10 Aug 2026 |
| Shoolini Online | Shared by the university | Shared by the university | 14 Aug 2026 |
| Subharti University | Shared by the university | Shared by the university | 10 Aug 2026 |
| Uttaranchal University | Shared by the university | Shared by the university | 14 Aug 2026 |
| University | Registration | Examination | EMI from |
|---|---|---|---|
| KUK CDOE | ₹1k | Shared by the university | Shared by the university |
| NMIMS Online | Shared by the university | Shared by the university | ₹5.7k |
| Parul University | Shared by the university | Shared by the university | ₹9.25k |
| LPU Online | Shared by the university | Shared by the university | ₹5.1k |
| Chandigarh University | Shared by the university | Shared by the university | ₹5.47k |
| VGU | Shared by the university | Shared by the university | ₹5.5k |
| Online Manipal | Shared by the university | Shared by the university | ₹3.88k |
| DPU Online | Shared by the university | Shared by the university | ₹6.06k |
| Amity Online | Shared by the university | Shared by the university | ₹7.48k |
| University | Registration | Examination | EMI from |
|---|---|---|---|
| KUK CDOE | ₹1k | Shared by the university | Shared by the university |
| NMIMS Online | Shared by the university | Shared by the university | ₹5.7k |
| Parul University | Shared by the university | Shared by the university | ₹9.25k |
| LPU Online | Shared by the university | Shared by the university | ₹5.1k |
| Chandigarh University | Shared by the university | Shared by the university | ₹5.47k |
| VGU | Shared by the university | Shared by the university | ₹5.5k |
| Online Manipal | Shared by the university | Shared by the university | ₹3.88k |
| DPU Online | Shared by the university | Shared by the university | ₹6.06k |
| Amity Online | Shared by the university | Shared by the university | ₹7.48k |
Figures are transcribed from each university's published fee record and re-checked on the date shown. Where a university shares a number only with applicants, the cell reads “Shared by the university” rather than an estimate.
Online B.Com fees across universities
Across the 15 universities researched on Degreekhojo, the published total B.Com fee runs from ₹9,600 to ₹1,20,000 for the full programme.
| University | Total programme fee | Per semester | Last updated |
|---|---|---|---|
| BAOU | ₹9.6k | ₹1.6k | 15 Aug 2026 |
| NSOU | ₹9.9k | ₹1.65k | 16 Aug 2026 |
| IGNOU | ₹17.6k | ₹2.93k | 15 Aug 2026 |
| DU SOL | ₹30.36k | ₹5.06k | 15 Aug 2026 |
| SMU Online | ₹75k | ₹12.5k | 16 Aug 2026 |
| NMIMS Online | ₹94k | ₹18k | 15 Aug 2026 |
| Online Manipal | ₹99k | ₹16.5k | 15 Aug 2026 |
| Amity Online | ₹1.15L | ₹16.87k | 15 Aug 2026 |
| JAIN Online | ₹1.2L | ₹20k | 15 Aug 2026 |
| KSOU | Shared by the university | Shared by the university | 15 Aug 2026 |
| KUK CDOE | Shared by the university | ₹12k | 19 Aug 2026 |
| LPU Online | Shared by the university | Shared by the university | 10 Aug 2026 |
| Shoolini Online | Shared by the university | Shared by the university | 14 Aug 2026 |
| Subharti University | Shared by the university | Shared by the university | 10 Aug 2026 |
| University | Total programme fee | Per semester | Last updated |
|---|---|---|---|
| BAOU | ₹9.6k | ₹1.6k | 15 Aug 2026 |
| NSOU | ₹9.9k | ₹1.65k | 16 Aug 2026 |
| IGNOU | ₹17.6k | ₹2.93k | 15 Aug 2026 |
| DU SOL | ₹30.36k | ₹5.06k | 15 Aug 2026 |
| SMU Online | ₹75k | ₹12.5k | 16 Aug 2026 |
| NMIMS Online | ₹94k | ₹18k | 15 Aug 2026 |
| Online Manipal | ₹99k | ₹16.5k | 15 Aug 2026 |
| Amity Online | ₹1.15L | ₹16.87k | 15 Aug 2026 |
| JAIN Online | ₹1.2L | ₹20k | 15 Aug 2026 |
| KSOU | Shared by the university | Shared by the university | 15 Aug 2026 |
| KUK CDOE | Shared by the university | ₹12k | 19 Aug 2026 |
| LPU Online | Shared by the university | Shared by the university | 10 Aug 2026 |
| Shoolini Online | Shared by the university | Shared by the university | 14 Aug 2026 |
| Subharti University | Shared by the university | Shared by the university | 10 Aug 2026 |
| University | Registration | Examination | EMI from |
|---|---|---|---|
| NMIMS Online | Shared by the university | Shared by the university | ₹4.7k |
| Online Manipal | Shared by the university | Shared by the university | ₹2.75k |
| Amity Online | Shared by the university | Shared by the university | ₹4.32k |
| JAIN Online | Shared by the university | Shared by the university | ₹5.38k |
| KSOU | ₹500 | ₹1.2k | Shared by the university |
| University | Registration | Examination | EMI from |
|---|---|---|---|
| NMIMS Online | Shared by the university | Shared by the university | ₹4.7k |
| Online Manipal | Shared by the university | Shared by the university | ₹2.75k |
| Amity Online | Shared by the university | Shared by the university | ₹4.32k |
| JAIN Online | Shared by the university | Shared by the university | ₹5.38k |
| KSOU | ₹500 | ₹1.2k | Shared by the university |
Figures are transcribed from each university's published fee record and re-checked on the date shown. Where a university shares a number only with applicants, the cell reads “Shared by the university” rather than an estimate.
Which one fits your profile
Higher bar = stronger fit
If you are already working in an accounts or billing role, B.Com compounds with your job. If you are in a customer-facing or coordination role, BBA compounds with yours. That compounding matters more than the two-letter difference on the certificate.
Explore both
Use these free tools while you decide
All tools ›Where to go next with this
- Online BBA — universities, fees & specialisations →
Compare every university publishing an Online BBA side by side.
Other universities publishing an Online BBA: Amity Online BBA, Online Manipal BBA, VGU BBA, LPU Online BBA.
Sources & references
Frequently asked questions
Neither degree sets the salary on its own. Early salaries track the role and city; the degree determines which roles you are shortlisted for.
Yes, CA eligibility is not restricted to B.Com, but B.Com's accounting core overlaps far more with the CA syllabus and reduces duplicate study.
B.Com is usually the lower-cost route at the same university, but the gap narrows at private universities where both run on the same fee grid. Compare the two tables above for the universities on your shortlist.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.

