- Amity Online
- Noida, Uttar Pradesh
- KUK CDOE
- Kurukshetra, Haryana
- Amity Online rating
- undefined/5
- KUK CDOE rating
- undefined/5
- Shared programmes
- 4
- Both UGC-entitled
- Yes
Amity Online or KUK CDOE? The short answer
Cheaper: KUK CDOE — ₹72,661 against ₹1,01,200 — ₹28,539 less across the full programme. Better recognised: Amity Online (UGC First recognised online university in India, with session-wise entitlements, UGC-DEB Entitled for online degree programmes, NAAC Accredited with A+ grade). Pick KUK CDOE if cost decides it; pick Amity Online if the approval stack and career support matter more.
- Cheaper
- KUK CDOE
- ₹72,661 against ₹1,01,200 — ₹28,539 less across the full programme.
- Better recognised
- Amity Online
- UGC First recognised online university in India, with session-wise entitlements, UGC-DEB Entitled for online degree programmes, NAAC Accredited with A+ grade
Reviewed 1 October 2026. Figures are taken from the universities' own published material.
Which one suits you, by learner type
| You are | Pick | Why |
|---|---|---|
| On a tight budget | KUK CDOE | Lowest published cost of ownership: ₹72,661 against ₹1,01,200 — ₹28,539 less across the full programme. |
| Working professional | Amity Online | Lowest published no-cost EMI at ₹4,324 a month, so the fee spreads across your salary cycle. |
| Fresher, first degree | Amity Online | Strongest approval stack on this page: UGC First recognised online university in India, with session-wise entitlements, UGC-DEB Entitled for online degree programmes, NAAC Accredited with A+ grade. That is what a first employer checks. |
| Government-job aspirant | KUK CDOE | KUK CDOE is a state/open university with UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes — the paperwork recruitment boards ask for is straightforward. |
| Wants placement support | Amity Online | Amity's online career cell runs the same recruitment calendar it uses for its campus learners, so the support is built around profile readiness rather than a single placement week. |
What you actually pay — B.Com
Tuition is only part of it. This is the full published outgo, including registration and examination fees.
| Cost head | Amity Online | KUK CDOE |
|---|---|---|
| Programme / tuition fee | ₹1,01,200 | ₹72,661 |
| Registration fee | Not published by the university | ₹1,000 |
| Examination fee | Not published by the university | Not published by the university |
| No-cost EMI from | ₹4,324/month | No EMI plan published |
| Total outgo on published figures | ₹1,01,200 | ₹73,661 |
What is still missing
- Amity Online does not publish its registration fee, examination fee for this programme.
- KUK CDOE does not publish its examination fee for this programme.
We publish the gap rather than an estimate. Ask the admission desk for it in writing before you pay.
People comparing this also read
Side-by-side comparison
| Parameter | Amity Online | KUK CDOE |
|---|---|---|
| Established | 2005 | 1956 |
| Location | Noida, Uttar Pradesh | Kurukshetra, Haryana |
| Approvals | UGC First recognised online university in India, with session-wise entitlements · UGC-DEB Entitled for online degree programmes · NAAC Accredited with A+ grade · AICTE Management and technical programmes approved · AIU Member of the Association of Indian Universities · WES Degrees evaluated by World Education Services | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services |
| Fee band | ₹1,15,000 – ₹2,53,000 | ₹72,661 – ₹1,02,000 |
| Programmes tracked | 10 | 7 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | UGC-entitled online programmes (official university page) | Recognised by the University Grants Commission (UGC); online programmes described as UGC-entitled, subject to verification for the specific programme/session |
| Parameter | Amity Online | KUK CDOE |
|---|---|---|
| Established | 2005 | 1956 |
| Location | Noida, Uttar Pradesh | Kurukshetra, Haryana |
| Approvals | UGC First recognised online university in India, with session-wise entitlements · UGC-DEB Entitled for online degree programmes · NAAC Accredited with A+ grade · AICTE Management and technical programmes approved · AIU Member of the Association of Indian Universities · WES Degrees evaluated by World Education Services | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services |
| Fee band | ₹1,15,000 – ₹2,53,000 | ₹72,661 – ₹1,02,000 |
| Programmes tracked | 10 | 7 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | UGC-entitled online programmes (official university page) | Recognised by the University Grants Commission (UGC); online programmes described as UGC-entitled, subject to verification for the specific programme/session |
Fee comparison
| Programme | Amity Online | KUK CDOE |
|---|---|---|
| Bachelor of Commerce (B.Com) | ₹1,15,000 – ₹2,53,000 | ₹72,661 – ₹1,02,000 |
| Master of Business Administration (MBA) | ₹1,15,000 – ₹2,53,000 | ₹72,661 – ₹1,02,000 |
| Master of Computer Applications (MCA) | ₹1,15,000 – ₹2,53,000 | ₹72,661 – ₹1,02,000 |
| Master of Commerce (M.Com) | ₹1,15,000 – ₹2,53,000 | ₹72,661 – ₹1,02,000 |
| Programme | Amity Online | KUK CDOE |
|---|---|---|
| Bachelor of Commerce (B.Com) | ₹1,15,000 – ₹2,53,000 | ₹72,661 – ₹1,02,000 |
| Master of Business Administration (MBA) | ₹1,15,000 – ₹2,53,000 | ₹72,661 – ₹1,02,000 |
| Master of Computer Applications (MCA) | ₹1,15,000 – ₹2,53,000 | ₹72,661 – ₹1,02,000 |
| Master of Commerce (M.Com) | ₹1,15,000 – ₹2,53,000 | ₹72,661 – ₹1,02,000 |
Common programmes
Strengths and trade-offs
Amity Online
Strengths
Things to weigh
KUK CDOE
Strengths
Things to weigh
Which should you choose
Choose Amity Online if you want ugc-entitled online programmes (official university page).
Choose KUK CDOE if you want recognised by the university grants commission (ugc); online programmes described as ugc-entitled, subject to verification for the specific programme/session.
References
Frequently asked questions
Amity Online stands out for ugc-entitled online programmes (official university page), while KUK CDOE leads on recognised by the university grants commission (ugc); online programmes described as ugc-entitled, subject to verification for the specific programme/session. Both are UGC-entitled, so the decision comes down to fee, specialisation depth and delivery style.
Amity Online sits in the ₹1,15,000 – ₹2,53,000 band and KUK CDOE in the ₹72,661 – ₹1,02,000 band for a full programme.
Yes. Amity Online holds UGC First recognised online university in India, with session-wise entitlements · UGC-DEB Entitled for online degree programmes · NAAC Accredited with A+ grade · AICTE Management and technical programmes approved · AIU Member of the Association of Indian Universities · WES Degrees evaluated by World Education Services and KUK CDOE holds UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services, so both awards are treated on par with regular degrees.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.