- Amity Online
- Noida, Uttar Pradesh
- Sharda Online
- Greater Noida, Uttar Pradesh
- Amity Online rating
- undefined/5
- Sharda Online rating
- undefined/5
- Shared programmes
- 4
- Both UGC-entitled
- Yes
Amity Online or Sharda Online? The short answer
Cheaper: Amity Online — ₹1,01,200 against ₹1,05,000 — ₹3,800 less across the full programme. Better recognised: Amity Online (UGC First recognised online university in India, with session-wise entitlements, UGC-DEB Entitled for online degree programmes, NAAC Accredited with A+ grade). Pick Amity Online if cost decides it; pick Amity Online if the approval stack and career support matter more.
- Cheaper
- Amity Online
- ₹1,01,200 against ₹1,05,000 — ₹3,800 less across the full programme.
- Better recognised
- Amity Online
- UGC First recognised online university in India, with session-wise entitlements, UGC-DEB Entitled for online degree programmes, NAAC Accredited with A+ grade
Reviewed 1 October 2026. Figures are taken from the universities' own published material.
Which one suits you, by learner type
| You are | Pick | Why |
|---|---|---|
| On a tight budget | Amity Online | Lowest published cost of ownership: ₹1,01,200 against ₹1,05,000 — ₹3,800 less across the full programme. |
| Working professional | Amity Online | Lowest published no-cost EMI at ₹4,324 a month, so the fee spreads across your salary cycle. |
| Fresher, first degree | Amity Online | Strongest approval stack on this page: UGC First recognised online university in India, with session-wise entitlements, UGC-DEB Entitled for online degree programmes, NAAC Accredited with A+ grade. That is what a first employer checks. |
| Government-job aspirant | Either | Both hold UGC entitlement for online/distance delivery, so both degrees are accepted for government recruitment. Carry the entitlement letter for your admission year. |
| Wants placement support | Amity Online | Amity's online career cell runs the same recruitment calendar it uses for its campus learners, so the support is built around profile readiness rather than a single placement week. |
What you actually pay — B.Com
Tuition is only part of it. This is the full published outgo, including registration and examination fees.
| Cost head | Amity Online | Sharda Online |
|---|---|---|
| Programme / tuition fee | ₹1,01,200 | ₹1,05,000 |
| Registration fee | Not published by the university | Not published by the university |
| Examination fee | Not published by the university | Not published by the university |
| No-cost EMI from | ₹4,324/month | No EMI plan published |
| Total outgo on published figures | ₹1,01,200 | ₹1,05,000 |
What is still missing
- Amity Online does not publish its registration fee, examination fee for this programme.
- Sharda Online does not publish its registration fee, examination fee for this programme.
We publish the gap rather than an estimate. Ask the admission desk for it in writing before you pay.
People comparing this also read
Side-by-side comparison
| Parameter | Amity Online | Sharda Online |
|---|---|---|
| Established | 2005 | 2009 |
| Location | Noida, Uttar Pradesh | Greater Noida, Uttar Pradesh |
| Approvals | UGC First recognised online university in India, with session-wise entitlements · UGC-DEB Entitled for online degree programmes · NAAC Accredited with A+ grade · AICTE Management and technical programmes approved · AIU Member of the Association of Indian Universities · WES Degrees evaluated by World Education Services | UGC-DEB Entitled for online / distance-mode delivery · NAAC Accredited with A+ grade · AICTE Recognised for professional programmes such as MBA and MCA · WES Evaluated by World Education Services |
| Fee band | ₹1,15,000 – ₹2,53,000 | ₹1,05,000 – ₹1,20,000 |
| Programmes tracked | 10 | 4 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | UGC-entitled online programmes (official university page) | UGC-entitled Higher Educational Institution; online programmes listed as UGC-entitled |
| Parameter | Amity Online | Sharda Online |
|---|---|---|
| Established | 2005 | 2009 |
| Location | Noida, Uttar Pradesh | Greater Noida, Uttar Pradesh |
| Approvals | UGC First recognised online university in India, with session-wise entitlements · UGC-DEB Entitled for online degree programmes · NAAC Accredited with A+ grade · AICTE Management and technical programmes approved · AIU Member of the Association of Indian Universities · WES Degrees evaluated by World Education Services | UGC-DEB Entitled for online / distance-mode delivery · NAAC Accredited with A+ grade · AICTE Recognised for professional programmes such as MBA and MCA · WES Evaluated by World Education Services |
| Fee band | ₹1,15,000 – ₹2,53,000 | ₹1,05,000 – ₹1,20,000 |
| Programmes tracked | 10 | 4 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | UGC-entitled online programmes (official university page) | UGC-entitled Higher Educational Institution; online programmes listed as UGC-entitled |
Fee comparison
| Programme | Amity Online | Sharda Online |
|---|---|---|
| Bachelor of Business Administration (BBA) | ₹1,15,000 – ₹2,53,000 | ₹1,05,000 – ₹1,20,000 |
| Bachelor of Computer Applications (BCA) | ₹1,15,000 – ₹2,53,000 | ₹1,05,000 – ₹1,20,000 |
| Master of Business Administration (MBA) | ₹1,15,000 – ₹2,53,000 | ₹1,05,000 – ₹1,20,000 |
| Master of Computer Applications (MCA) | ₹1,15,000 – ₹2,53,000 | ₹1,05,000 – ₹1,20,000 |
| Programme | Amity Online | Sharda Online |
|---|---|---|
| Bachelor of Business Administration (BBA) | ₹1,15,000 – ₹2,53,000 | ₹1,05,000 – ₹1,20,000 |
| Bachelor of Computer Applications (BCA) | ₹1,15,000 – ₹2,53,000 | ₹1,05,000 – ₹1,20,000 |
| Master of Business Administration (MBA) | ₹1,15,000 – ₹2,53,000 | ₹1,05,000 – ₹1,20,000 |
| Master of Computer Applications (MCA) | ₹1,15,000 – ₹2,53,000 | ₹1,05,000 – ₹1,20,000 |
Common programmes
Strengths and trade-offs
Amity Online
Strengths
Things to weigh
Sharda Online
Strengths
Things to weigh
Which should you choose
Choose Amity Online if you want ugc-entitled online programmes (official university page).
Choose Sharda Online if you want ugc-entitled higher educational institution; online programmes listed as ugc-entitled.
References
Frequently asked questions
Amity Online stands out for ugc-entitled online programmes (official university page), while Sharda Online leads on ugc-entitled higher educational institution; online programmes listed as ugc-entitled. Both are UGC-entitled, so the decision comes down to fee, specialisation depth and delivery style.
Amity Online sits in the ₹1,15,000 – ₹2,53,000 band and Sharda Online in the ₹1,05,000 – ₹1,20,000 band for a full programme.
Yes. Amity Online holds UGC First recognised online university in India, with session-wise entitlements · UGC-DEB Entitled for online degree programmes · NAAC Accredited with A+ grade · AICTE Management and technical programmes approved · AIU Member of the Association of Indian Universities · WES Degrees evaluated by World Education Services and Sharda Online holds UGC-DEB Entitled for online / distance-mode delivery · NAAC Accredited with A+ grade · AICTE Recognised for professional programmes such as MBA and MCA · WES Evaluated by World Education Services, so both awards are treated on par with regular degrees.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.