- Amity Online
- Noida, Uttar Pradesh
- YCMOU
- Nashik, Maharashtra
- Amity Online rating
- undefined/5
- YCMOU rating
- undefined/5
- Shared programmes
- 2
- Both UGC-entitled
- Yes
Amity Online or YCMOU? The short answer
Cheaper: YCMOU — ₹39,036 against ₹1,01,200 — ₹62,164 less across the full programme. Better recognised: Amity Online (UGC First recognised online university in India, with session-wise entitlements, UGC-DEB Entitled for online degree programmes, NAAC Accredited with A+ grade). Pick YCMOU if cost decides it; pick Amity Online if the approval stack and career support matter more.
- Cheaper
- YCMOU
- ₹39,036 against ₹1,01,200 — ₹62,164 less across the full programme.
- Better recognised
- Amity Online
- UGC First recognised online university in India, with session-wise entitlements, UGC-DEB Entitled for online degree programmes, NAAC Accredited with A+ grade
Reviewed 1 October 2026. Figures are taken from the universities' own published material.
Which one suits you, by learner type
| You are | Pick | Why |
|---|---|---|
| On a tight budget | YCMOU | Lowest published cost of ownership: ₹39,036 against ₹1,01,200 — ₹62,164 less across the full programme. |
| Working professional | Amity Online | Lowest published no-cost EMI at ₹4,324 a month, so the fee spreads across your salary cycle. |
| Fresher, first degree | Amity Online | Strongest approval stack on this page: UGC First recognised online university in India, with session-wise entitlements, UGC-DEB Entitled for online degree programmes, NAAC Accredited with A+ grade. That is what a first employer checks. |
| Government-job aspirant | YCMOU | YCMOU is a state/open university with UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956, UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session, NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 — the paperwork recruitment boards ask for is straightforward. |
| Wants placement support | Amity Online | Amity's online career cell runs the same recruitment calendar it uses for its campus learners, so the support is built around profile readiness rather than a single placement week. |
What you actually pay — B.Com
Tuition is only part of it. This is the full published outgo, including registration and examination fees.
| Cost head | Amity Online | YCMOU |
|---|---|---|
| Programme / tuition fee | ₹1,01,200 | ₹39,036 |
| Registration fee | Not published by the university | Not published by the university |
| Examination fee | Not published by the university | Not published by the university |
| No-cost EMI from | ₹4,324/month | No EMI plan published |
| Total outgo on published figures | ₹1,01,200 | ₹39,036 |
What is still missing
- Amity Online does not publish its registration fee, examination fee for this programme.
- YCMOU does not publish its registration fee, examination fee for this programme.
We publish the gap rather than an estimate. Ask the admission desk for it in writing before you pay.
People comparing this also read
Side-by-side comparison
| Parameter | Amity Online | YCMOU |
|---|---|---|
| Established | 2005 | 1989 |
| Location | Noida, Uttar Pradesh | Nashik, Maharashtra |
| Approvals | UGC First recognised online university in India, with session-wise entitlements · UGC-DEB Entitled for online degree programmes · NAAC Accredited with A+ grade · AICTE Management and technical programmes approved · AIU Member of the Association of Indian Universities · WES Degrees evaluated by World Education Services | UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions |
| Fee band | ₹1,15,000 – ₹2,53,000 | ₹39,036 – ₹75,300 |
| Programmes tracked | 10 | 5 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | UGC-entitled online programmes (official university page) | Recognised under Section 12(B) of the University Grants Commission Act, 1956 |
| Parameter | Amity Online | YCMOU |
|---|---|---|
| Established | 2005 | 1989 |
| Location | Noida, Uttar Pradesh | Nashik, Maharashtra |
| Approvals | UGC First recognised online university in India, with session-wise entitlements · UGC-DEB Entitled for online degree programmes · NAAC Accredited with A+ grade · AICTE Management and technical programmes approved · AIU Member of the Association of Indian Universities · WES Degrees evaluated by World Education Services | UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions |
| Fee band | ₹1,15,000 – ₹2,53,000 | ₹39,036 – ₹75,300 |
| Programmes tracked | 10 | 5 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | UGC-entitled online programmes (official university page) | Recognised under Section 12(B) of the University Grants Commission Act, 1956 |
Fee comparison
| Programme | Amity Online | YCMOU |
|---|---|---|
| Master of Business Administration (MBA) | ₹1,15,000 – ₹2,53,000 | ₹39,036 – ₹75,300 |
| Master of Computer Applications (MCA) | ₹1,15,000 – ₹2,53,000 | ₹39,036 – ₹75,300 |
| Programme | Amity Online | YCMOU |
|---|---|---|
| Master of Business Administration (MBA) | ₹1,15,000 – ₹2,53,000 | ₹39,036 – ₹75,300 |
| Master of Computer Applications (MCA) | ₹1,15,000 – ₹2,53,000 | ₹39,036 – ₹75,300 |
Common programmes
Strengths and trade-offs
Amity Online
Strengths
Things to weigh
YCMOU
Strengths
Things to weigh
Which should you choose
Choose Amity Online if you want ugc-entitled online programmes (official university page).
Choose YCMOU if you want recognised under section 12(b) of the university grants commission act, 1956.
References
Frequently asked questions
Amity Online stands out for ugc-entitled online programmes (official university page), while YCMOU leads on recognised under section 12(b) of the university grants commission act, 1956. Both are UGC-entitled, so the decision comes down to fee, specialisation depth and delivery style.
Amity Online sits in the ₹1,15,000 – ₹2,53,000 band and YCMOU in the ₹39,036 – ₹75,300 band for a full programme.
Yes. Amity Online holds UGC First recognised online university in India, with session-wise entitlements · UGC-DEB Entitled for online degree programmes · NAAC Accredited with A+ grade · AICTE Management and technical programmes approved · AIU Member of the Association of Indian Universities · WES Degrees evaluated by World Education Services and YCMOU holds UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions, so both awards are treated on par with regular degrees.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.