- Parul University
- Vadodara, Gujarat
- YCMOU
- Nashik, Maharashtra
- Parul University rating
- undefined/5
- YCMOU rating
- undefined/5
- Shared programmes
- 3
- Both UGC-entitled
- Yes
Parul University or YCMOU? The short answer
Cheaper: YCMOU — ₹39,036 against ₹60,000 — ₹20,964 less across the full programme. Recognition is level: UGC UGC-approved Category 1 university with Graded Autonomy, UGC-DEB Recognised by UGC-DEB for online programmes, NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle). Pick YCMOU if cost decides it; pick YCMOU if the approval stack and career…
- Cheaper
- YCMOU
- ₹39,036 against ₹60,000 — ₹20,964 less across the full programme.
- Better recognised
- Both
- UGC UGC-approved Category 1 university with Graded Autonomy, UGC-DEB Recognised by UGC-DEB for online programmes, NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle) — comparable on paper.
Reviewed 1 October 2026. Figures are taken from the universities' own published material.
Which one suits you, by learner type
| You are | Pick | Why |
|---|---|---|
| On a tight budget | YCMOU | Lowest published cost of ownership: ₹39,036 against ₹60,000 — ₹20,964 less across the full programme. |
| Working professional | Parul University | Lowest published no-cost EMI at ₹5,000 a month, so the fee spreads across your salary cycle. |
| Fresher, first degree | Parul University | Approvals are level (UGC UGC-approved Category 1 university with Graded Autonomy, UGC-DEB Recognised by UGC-DEB for online programmes, NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle)), so decide on specialisation fit and fee instead. |
| Government-job aspirant | YCMOU | YCMOU is a state/open university with UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956, UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session, NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 — the paperwork recruitment boards ask for is straightforward. |
| Wants placement support | Ask both | Neither publishes cohort placement data for online learners. Career assistance is not a placement guarantee — ask for the last session's numbers in writing. |
What you actually pay — MA
Tuition is only part of it. This is the full published outgo, including registration and examination fees.
| Cost head | Parul University | YCMOU |
|---|---|---|
| Programme / tuition fee | ₹60,000 | ₹39,036 |
| Registration fee | Not published by the university | Not published by the university |
| Examination fee | Not published by the university | Not published by the university |
| No-cost EMI from | ₹5,000/month | No EMI plan published |
| Total outgo on published figures | ₹60,000 | ₹39,036 |
What is still missing
- Parul University does not publish its registration fee, examination fee for this programme.
- YCMOU does not publish its registration fee, examination fee for this programme.
We publish the gap rather than an estimate. Ask the admission desk for it in writing before you pay.
People comparing this also read
Side-by-side comparison
| Parameter | Parul University | YCMOU |
|---|---|---|
| Established | 2015 | 1989 |
| Location | Vadodara, Gujarat | Nashik, Maharashtra |
| Approvals | UGC UGC-approved Category 1 university with Graded Autonomy · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle) · NIRF Listed in NIRF rankings in the university category · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode | UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions |
| Fee band | ₹60,000 – ₹1,50,000 | ₹39,036 – ₹75,300 |
| Programmes tracked | 9 | 5 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | UGC-approved Category 1 university with Graded Autonomy | Recognised under Section 12(B) of the University Grants Commission Act, 1956 |
| Parameter | Parul University | YCMOU |
|---|---|---|
| Established | 2015 | 1989 |
| Location | Vadodara, Gujarat | Nashik, Maharashtra |
| Approvals | UGC UGC-approved Category 1 university with Graded Autonomy · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle) · NIRF Listed in NIRF rankings in the university category · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode | UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions |
| Fee band | ₹60,000 – ₹1,50,000 | ₹39,036 – ₹75,300 |
| Programmes tracked | 9 | 5 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | UGC-approved Category 1 university with Graded Autonomy | Recognised under Section 12(B) of the University Grants Commission Act, 1956 |
Fee comparison
| Programme | Parul University | YCMOU |
|---|---|---|
| Master of Business Administration (MBA) | ₹60,000 – ₹1,50,000 | ₹39,036 – ₹75,300 |
| Master of Computer Applications (MCA) | ₹60,000 – ₹1,50,000 | ₹39,036 – ₹75,300 |
| Master of Arts (MA) | ₹60,000 – ₹1,50,000 | ₹39,036 – ₹75,300 |
| Programme | Parul University | YCMOU |
|---|---|---|
| Master of Business Administration (MBA) | ₹60,000 – ₹1,50,000 | ₹39,036 – ₹75,300 |
| Master of Computer Applications (MCA) | ₹60,000 – ₹1,50,000 | ₹39,036 – ₹75,300 |
| Master of Arts (MA) | ₹60,000 – ₹1,50,000 | ₹39,036 – ₹75,300 |
Common programmes
Strengths and trade-offs
Parul University
Strengths
Things to weigh
YCMOU
Strengths
Things to weigh
Which should you choose
Choose Parul University if you want ugc-approved category 1 university with graded autonomy.
Choose YCMOU if you want recognised under section 12(b) of the university grants commission act, 1956.
References
Frequently asked questions
Parul University stands out for ugc-approved category 1 university with graded autonomy, while YCMOU leads on recognised under section 12(b) of the university grants commission act, 1956. Both are UGC-entitled, so the decision comes down to fee, specialisation depth and delivery style.
Parul University sits in the ₹60,000 – ₹1,50,000 band and YCMOU in the ₹39,036 – ₹75,300 band for a full programme.
Yes. Parul University holds UGC UGC-approved Category 1 university with Graded Autonomy · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle) · NIRF Listed in NIRF rankings in the university category · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode and YCMOU holds UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions, so both awards are treated on par with regular degrees.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.