- Shoolini Online
- Solan, Himachal Pradesh
- YCMOU
- Nashik, Maharashtra
- Shoolini Online rating
- undefined/5
- YCMOU rating
- undefined/5
- Shared programmes
- 3
- Both UGC-entitled
- Yes
Shoolini Online or YCMOU? The short answer
Cheaper: YCMOU — ₹39,036 against ₹1,00,000 — ₹60,964 less across the full programme. Recognition is level: UGC UGC-recognised private university; online degrees entitled by UGC-DEB, UGC-DEB Recognised by UGC-DEB for online programmes, NAAC NAAC accredited. Pick YCMOU if cost decides it; pick YCMOU if the approval stack and career support matter more.
- Cheaper
- YCMOU
- ₹39,036 against ₹1,00,000 — ₹60,964 less across the full programme.
- Better recognised
- Both
- UGC UGC-recognised private university; online degrees entitled by UGC-DEB, UGC-DEB Recognised by UGC-DEB for online programmes, NAAC NAAC accredited — comparable on paper.
Reviewed 1 October 2026. Figures are taken from the universities' own published material.
Which one suits you, by learner type
| You are | Pick | Why |
|---|---|---|
| On a tight budget | YCMOU | Lowest published cost of ownership: ₹39,036 against ₹1,00,000 — ₹60,964 less across the full programme. |
| Fresher, first degree | Shoolini Online | Approvals are level (UGC UGC-recognised private university; online degrees entitled by UGC-DEB, UGC-DEB Recognised by UGC-DEB for online programmes, NAAC NAAC accredited), so decide on specialisation fit and fee instead. |
| Government-job aspirant | YCMOU | YCMOU is a state/open university with UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956, UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session, NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 — the paperwork recruitment boards ask for is straightforward. |
| Wants placement support | Shoolini Online | Shoolini positions its online MBA around mentorship from senior industry practitioners, and its recruiter board leans towards consulting, BFSI and FMCG employers. |
What you actually pay — BBA
Tuition is only part of it. This is the full published outgo, including registration and examination fees.
| Cost head | Shoolini Online | YCMOU |
|---|---|---|
| Programme / tuition fee | ₹1,00,000 | ₹39,036 |
| Registration fee | Not published by the university | Not published by the university |
| Examination fee | Not published by the university | Not published by the university |
| No-cost EMI from | No EMI plan published | No EMI plan published |
| Total outgo on published figures | ₹1,00,000 | ₹39,036 |
What is still missing
- Shoolini Online does not publish its registration fee, examination fee for this programme.
- YCMOU does not publish its registration fee, examination fee for this programme.
We publish the gap rather than an estimate. Ask the admission desk for it in writing before you pay.
People comparing this also read
Side-by-side comparison
| Parameter | Shoolini Online | YCMOU |
|---|---|---|
| Established | 2009 | 1989 |
| Location | Solan, Himachal Pradesh | Nashik, Maharashtra |
| Approvals | UGC UGC-recognised private university; online degrees entitled by UGC-DEB · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC accredited · NIRF Ranked among India's leading private research universities in national and international rankings · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode | UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions |
| Fee band | Fee pending verification | ₹39,036 – ₹75,300 |
| Programmes tracked | 6 | 5 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | UGC-recognised private university; online degrees entitled by UGC-DEB | Recognised under Section 12(B) of the University Grants Commission Act, 1956 |
| Parameter | Shoolini Online | YCMOU |
|---|---|---|
| Established | 2009 | 1989 |
| Location | Solan, Himachal Pradesh | Nashik, Maharashtra |
| Approvals | UGC UGC-recognised private university; online degrees entitled by UGC-DEB · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC accredited · NIRF Ranked among India's leading private research universities in national and international rankings · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode | UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions |
| Fee band | Fee pending verification | ₹39,036 – ₹75,300 |
| Programmes tracked | 6 | 5 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | UGC-recognised private university; online degrees entitled by UGC-DEB | Recognised under Section 12(B) of the University Grants Commission Act, 1956 |
Fee comparison
| Programme | Shoolini Online | YCMOU |
|---|---|---|
| Master of Business Administration (MBA) | Fee pending verification | ₹39,036 – ₹75,300 |
| Master of Computer Applications (MCA) | Fee pending verification | ₹39,036 – ₹75,300 |
| Master of Arts (MA) | Fee pending verification | ₹39,036 – ₹75,300 |
| Programme | Shoolini Online | YCMOU |
|---|---|---|
| Master of Business Administration (MBA) | Fee pending verification | ₹39,036 – ₹75,300 |
| Master of Computer Applications (MCA) | Fee pending verification | ₹39,036 – ₹75,300 |
| Master of Arts (MA) | Fee pending verification | ₹39,036 – ₹75,300 |
Common programmes
Strengths and trade-offs
Shoolini Online
Strengths
Things to weigh
YCMOU
Strengths
Things to weigh
Which should you choose
Choose Shoolini Online if you want ugc-recognised private university; online degrees entitled by ugc-deb.
Choose YCMOU if you want recognised under section 12(b) of the university grants commission act, 1956.
References
Frequently asked questions
Shoolini Online stands out for ugc-recognised private university; online degrees entitled by ugc-deb, while YCMOU leads on recognised under section 12(b) of the university grants commission act, 1956. Both are UGC-entitled, so the decision comes down to fee, specialisation depth and delivery style.
Shoolini Online sits in the Fee pending verification band and YCMOU in the ₹39,036 – ₹75,300 band for a full programme.
Yes. Shoolini Online holds UGC UGC-recognised private university; online degrees entitled by UGC-DEB · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC accredited · NIRF Ranked among India's leading private research universities in national and international rankings · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode and YCMOU holds UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions, so both awards are treated on par with regular degrees.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.