- BAOU
- Ahmedabad, Gujarat
- DU SOL
- Delhi, Delhi
- BAOU rating
- undefined/5
- DU SOL rating
- undefined/5
- Shared programmes
- 2
- Both UGC-entitled
- Yes
BAOU or DU SOL? The short answer
Cheaper: BAOU — ₹5,300 against ₹10,870 — ₹5,570 less across the full programme. Better recognised: BAOU (UGC Official BAOU UGC page: Section 2(f), 12(B), Category-I, UGC-DEB Official page states ODL programmes approved by DEB and online entitlement, NAAC A++ (3.55) stated on official BAOU page). Pick BAOU if cost decides it; pick BAOU if the approval stack and career support…
- Cheaper
- BAOU
- ₹5,300 against ₹10,870 — ₹5,570 less across the full programme.
- Better recognised
- BAOU
- UGC Official BAOU UGC page: Section 2(f), 12(B), Category-I, UGC-DEB Official page states ODL programmes approved by DEB and online entitlement, NAAC A++ (3.55) stated on official BAOU page
Reviewed 1 October 2026. Figures are taken from the universities' own published material.
Which one suits you, by learner type
| You are | Pick | Why |
|---|---|---|
| On a tight budget | BAOU | Lowest published cost of ownership: ₹5,300 against ₹10,870 — ₹5,570 less across the full programme. |
| Fresher, first degree | BAOU | Strongest approval stack on this page: UGC Official BAOU UGC page: Section 2(f), 12(B), Category-I, UGC-DEB Official page states ODL programmes approved by DEB and online entitlement, NAAC A++ (3.55) stated on official BAOU page. That is what a first employer checks. |
| Government-job aspirant | Either | Both hold UGC entitlement for online/distance delivery, so both degrees are accepted for government recruitment. Carry the entitlement letter for your admission year. |
| Wants placement support | Ask both | Neither publishes cohort placement data for online learners. Career assistance is not a placement guarantee — ask for the last session's numbers in writing. |
What you actually pay — Bachelor
Tuition is only part of it. This is the full published outgo, including registration and examination fees.
| Cost head | BAOU | DU SOL |
|---|---|---|
| Programme / tuition fee | ₹5,300 | ₹10,870 |
| Registration fee | Not published by the university | Not published by the university |
| Examination fee | Not published by the university | Not published by the university |
| No-cost EMI from | No EMI plan published | No EMI plan published |
| Total outgo on published figures | ₹5,300 | ₹10,870 |
What is still missing
- BAOU does not publish its registration fee, examination fee for this programme.
- DU SOL does not publish its registration fee, examination fee for this programme.
We publish the gap rather than an estimate. Ask the admission desk for it in writing before you pay.
People comparing this also read
Side-by-side comparison
| Parameter | BAOU | DU SOL |
|---|---|---|
| Established | 1994 | 1922 |
| Location | Ahmedabad, Gujarat | Delhi, Delhi |
| Approvals | UGC Official BAOU UGC page: Section 2(f), 12(B), Category-I · UGC-DEB Official page states ODL programmes approved by DEB and online entitlement · NAAC A++ (3.55) stated on official BAOU page | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited |
| Fee band | ₹5,300 – ₹2,40,000 | ₹10,870 – ₹1,10,440 |
| Programmes tracked | 34 | 28 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Official BAOU UGC page: Section 2(f), 12(B), Category-I | Official SOL 2026-27 admission page |
| Parameter | BAOU | DU SOL |
|---|---|---|
| Established | 1994 | 1922 |
| Location | Ahmedabad, Gujarat | Delhi, Delhi |
| Approvals | UGC Official BAOU UGC page: Section 2(f), 12(B), Category-I · UGC-DEB Official page states ODL programmes approved by DEB and online entitlement · NAAC A++ (3.55) stated on official BAOU page | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited |
| Fee band | ₹5,300 – ₹2,40,000 | ₹10,870 – ₹1,10,440 |
| Programmes tracked | 34 | 28 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Official BAOU UGC page: Section 2(f), 12(B), Category-I | Official SOL 2026-27 admission page |
Fee comparison
| Programme | BAOU | DU SOL |
|---|---|---|
| Bachelor of Library and Information Science (BLISc) | ₹5,300 – ₹2,40,000 | ₹10,870 – ₹1,10,440 |
| Master of Business Administration (MBA) | ₹5,300 – ₹2,40,000 | ₹10,870 – ₹1,10,440 |
| Programme | BAOU | DU SOL |
|---|---|---|
| Bachelor of Library and Information Science (BLISc) | ₹5,300 – ₹2,40,000 | ₹10,870 – ₹1,10,440 |
| Master of Business Administration (MBA) | ₹5,300 – ₹2,40,000 | ₹10,870 – ₹1,10,440 |
Common programmes
Strengths and trade-offs
BAOU
Strengths
Things to weigh
DU SOL
Strengths
Things to weigh
Which should you choose
Choose BAOU if you want official baou ugc page: section 2(f), 12(b), category-i.
Choose DU SOL if you want official sol 2026-27 admission page.
References
Frequently asked questions
BAOU stands out for official baou ugc page: section 2(f), 12(b), category-i, while DU SOL leads on official sol 2026-27 admission page. Both are UGC-entitled, so the decision comes down to fee, specialisation depth and delivery style.
BAOU sits in the ₹5,300 – ₹2,40,000 band and DU SOL in the ₹10,870 – ₹1,10,440 band for a full programme.
Yes. BAOU holds UGC Official BAOU UGC page: Section 2(f), 12(B), Category-I · UGC-DEB Official page states ODL programmes approved by DEB and online entitlement · NAAC A++ (3.55) stated on official BAOU page and DU SOL holds UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited, so both awards are treated on par with regular degrees.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.