- DU SOL
- Delhi, Delhi
- NSOU
- Kolkata, West Bengal
- DU SOL rating
- undefined/5
- NSOU rating
- undefined/5
- Shared programmes
- 3
- Both UGC-entitled
- Yes
DU SOL or NSOU? The short answer
Cheaper: NSOU — ₹5,000 against ₹10,870 — ₹5,870 less across the full programme. Recognition is level: UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes. Pick NSOU if cost decides it; pick NSOU if the approval stack and career support matter more.
- Cheaper
- NSOU
- ₹5,000 against ₹10,870 — ₹5,870 less across the full programme.
- Better recognised
- Both
- UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes — comparable on paper.
Reviewed 1 October 2026. Figures are taken from the universities' own published material.
Which one suits you, by learner type
| You are | Pick | Why |
|---|---|---|
| On a tight budget | NSOU | Lowest published cost of ownership: ₹5,000 against ₹10,870 — ₹5,870 less across the full programme. |
| Fresher, first degree | DU SOL | Approvals are level (UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes), so decide on specialisation fit and fee instead. |
| Government-job aspirant | Either | Both hold UGC entitlement for online/distance delivery, so both degrees are accepted for government recruitment. Carry the entitlement letter for your admission year. |
| Wants placement support | Ask both | Neither publishes cohort placement data for online learners. Career assistance is not a placement guarantee — ask for the last session's numbers in writing. |
What you actually pay — M.A.
Tuition is only part of it. This is the full published outgo, including registration and examination fees.
| Cost head | DU SOL | NSOU |
|---|---|---|
| Programme / tuition fee | ₹10,870 | ₹5,000 |
| Registration fee | Not published by the university | Not published by the university |
| Examination fee | Not published by the university | Not published by the university |
| No-cost EMI from | No EMI plan published | No EMI plan published |
| Total outgo on published figures | ₹10,870 | ₹5,000 |
What is still missing
- DU SOL does not publish its registration fee, examination fee for this programme.
- NSOU does not publish its registration fee, examination fee for this programme.
We publish the gap rather than an estimate. Ask the admission desk for it in writing before you pay.
People comparing this also read
Side-by-side comparison
| Parameter | DU SOL | NSOU |
|---|---|---|
| Established | 1922 | 1997 |
| Location | Delhi, Delhi | Kolkata, West Bengal |
| Approvals | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited |
| Fee band | ₹10,870 – ₹1,10,440 | ₹5,000 – ₹1,00,000 |
| Programmes tracked | 28 | 35 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Official SOL 2026-27 admission page | Official NSOU site states UGC 12B status |
| Parameter | DU SOL | NSOU |
|---|---|---|
| Established | 1922 | 1997 |
| Location | Delhi, Delhi | Kolkata, West Bengal |
| Approvals | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited |
| Fee band | ₹10,870 – ₹1,10,440 | ₹5,000 – ₹1,00,000 |
| Programmes tracked | 28 | 35 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Official SOL 2026-27 admission page | Official NSOU site states UGC 12B status |
Fee comparison
| Programme | DU SOL | NSOU |
|---|---|---|
| B. Com (Hons.) | ₹10,870 – ₹1,10,440 | ₹5,000 – ₹1,00,000 |
| Master of Business Administration (MBA) | ₹10,870 – ₹1,10,440 | ₹5,000 – ₹1,00,000 |
| M. Com. | ₹10,870 – ₹1,10,440 | ₹5,000 – ₹1,00,000 |
| Programme | DU SOL | NSOU |
|---|---|---|
| B. Com (Hons.) | ₹10,870 – ₹1,10,440 | ₹5,000 – ₹1,00,000 |
| Master of Business Administration (MBA) | ₹10,870 – ₹1,10,440 | ₹5,000 – ₹1,00,000 |
| M. Com. | ₹10,870 – ₹1,10,440 | ₹5,000 – ₹1,00,000 |
Common programmes
Strengths and trade-offs
DU SOL
Strengths
Things to weigh
NSOU
Strengths
Things to weigh
Which should you choose
Choose DU SOL if you want official sol 2026-27 admission page.
Choose NSOU if you want official nsou site states ugc 12b status.
References
Frequently asked questions
DU SOL stands out for official sol 2026-27 admission page, while NSOU leads on official nsou site states ugc 12b status. Both are UGC-entitled, so the decision comes down to fee, specialisation depth and delivery style.
DU SOL sits in the ₹10,870 – ₹1,10,440 band and NSOU in the ₹5,000 – ₹1,00,000 band for a full programme.
Yes. DU SOL holds UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited and NSOU holds UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited, so both awards are treated on par with regular degrees.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.