- NSOU
- Kolkata, West Bengal
- Sharda Online
- Greater Noida, Uttar Pradesh
- NSOU rating
- undefined/5
- Sharda Online rating
- undefined/5
- Shared programmes
- 1
- Both UGC-entitled
- Yes
NSOU or Sharda Online? The short answer
Cheaper: NSOU — ₹5,000 against ₹1,05,000 — ₹1,00,000 less across the full programme. Better recognised: NSOU (UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes). Pick NSOU if cost decides it; pick NSOU if the approval stack and career support matter more.
- Cheaper
- NSOU
- ₹5,000 against ₹1,05,000 — ₹1,00,000 less across the full programme.
- Better recognised
- NSOU
- UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes
Reviewed 1 October 2026. Figures are taken from the universities' own published material.
Which one suits you, by learner type
| You are | Pick | Why |
|---|---|---|
| On a tight budget | NSOU | Lowest published cost of ownership: ₹5,000 against ₹1,05,000 — ₹1,00,000 less across the full programme. |
| Fresher, first degree | NSOU | Strongest approval stack on this page: UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes. That is what a first employer checks. |
| Government-job aspirant | NSOU | NSOU is a state/open university with UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes — the paperwork recruitment boards ask for is straightforward. |
| Wants placement support | Ask both | Neither publishes cohort placement data for online learners. Career assistance is not a placement guarantee — ask for the last session's numbers in writing. |
What you actually pay — B.Lib.I.Sc
Tuition is only part of it. This is the full published outgo, including registration and examination fees.
| Cost head | NSOU | Sharda Online |
|---|---|---|
| Programme / tuition fee | ₹5,000 | ₹1,05,000 |
| Registration fee | Not published by the university | Not published by the university |
| Examination fee | Not published by the university | Not published by the university |
| No-cost EMI from | No EMI plan published | No EMI plan published |
| Total outgo on published figures | ₹5,000 | ₹1,05,000 |
What is still missing
- NSOU does not publish its registration fee, examination fee for this programme.
- Sharda Online does not publish its registration fee, examination fee for this programme.
We publish the gap rather than an estimate. Ask the admission desk for it in writing before you pay.
People comparing this also read
Side-by-side comparison
| Parameter | NSOU | Sharda Online |
|---|---|---|
| Established | 1997 | 2009 |
| Location | Kolkata, West Bengal | Greater Noida, Uttar Pradesh |
| Approvals | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited | UGC-DEB Entitled for online / distance-mode delivery · NAAC Accredited with A+ grade · AICTE Recognised for professional programmes such as MBA and MCA · WES Evaluated by World Education Services |
| Fee band | ₹5,000 – ₹1,00,000 | ₹1,05,000 – ₹1,20,000 |
| Programmes tracked | 35 | 4 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Official NSOU site states UGC 12B status | UGC-entitled Higher Educational Institution; online programmes listed as UGC-entitled |
| Parameter | NSOU | Sharda Online |
|---|---|---|
| Established | 1997 | 2009 |
| Location | Kolkata, West Bengal | Greater Noida, Uttar Pradesh |
| Approvals | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited | UGC-DEB Entitled for online / distance-mode delivery · NAAC Accredited with A+ grade · AICTE Recognised for professional programmes such as MBA and MCA · WES Evaluated by World Education Services |
| Fee band | ₹5,000 – ₹1,00,000 | ₹1,05,000 – ₹1,20,000 |
| Programmes tracked | 35 | 4 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Official NSOU site states UGC 12B status | UGC-entitled Higher Educational Institution; online programmes listed as UGC-entitled |
Fee comparison
| Programme | NSOU | Sharda Online |
|---|---|---|
| Master of Business Administration (MBA) | ₹5,000 – ₹1,00,000 | ₹1,05,000 – ₹1,20,000 |
| Programme | NSOU | Sharda Online |
|---|---|---|
| Master of Business Administration (MBA) | ₹5,000 – ₹1,00,000 | ₹1,05,000 – ₹1,20,000 |
Common programmes
Strengths and trade-offs
NSOU
Strengths
Things to weigh
Sharda Online
Strengths
Things to weigh
Which should you choose
Choose NSOU if you want official nsou site states ugc 12b status.
Choose Sharda Online if you want ugc-entitled higher educational institution; online programmes listed as ugc-entitled.
References
Frequently asked questions
NSOU stands out for official nsou site states ugc 12b status, while Sharda Online leads on ugc-entitled higher educational institution; online programmes listed as ugc-entitled. Both are UGC-entitled, so the decision comes down to fee, specialisation depth and delivery style.
NSOU sits in the ₹5,000 – ₹1,00,000 band and Sharda Online in the ₹1,05,000 – ₹1,20,000 band for a full programme.
Yes. NSOU holds UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited and Sharda Online holds UGC-DEB Entitled for online / distance-mode delivery · NAAC Accredited with A+ grade · AICTE Recognised for professional programmes such as MBA and MCA · WES Evaluated by World Education Services, so both awards are treated on par with regular degrees.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.