- NSOU
- Kolkata, West Bengal
- YCMOU
- Nashik, Maharashtra
- NSOU rating
- undefined/5
- YCMOU rating
- undefined/5
- Shared programmes
- 1
- Both UGC-entitled
- Yes
NSOU or YCMOU? The short answer
Cheaper: NSOU — ₹5,000 against ₹39,036 — ₹34,036 less across the full programme. Better recognised: NSOU (UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes). Pick NSOU if cost decides it; pick NSOU if the approval stack and career support matter more.
- Cheaper
- NSOU
- ₹5,000 against ₹39,036 — ₹34,036 less across the full programme.
- Better recognised
- NSOU
- UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes
Reviewed 1 October 2026. Figures are taken from the universities' own published material.
Which one suits you, by learner type
| You are | Pick | Why |
|---|---|---|
| On a tight budget | NSOU | Lowest published cost of ownership: ₹5,000 against ₹39,036 — ₹34,036 less across the full programme. |
| Working professional | YCMOU | 4 specialisations against 0 — more room to match the programme to the job you already do. |
| Fresher, first degree | NSOU | Strongest approval stack on this page: UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes. That is what a first employer checks. |
| Government-job aspirant | Either | Both hold UGC entitlement for online/distance delivery, so both degrees are accepted for government recruitment. Carry the entitlement letter for your admission year. |
| Wants placement support | Ask both | Neither publishes cohort placement data for online learners. Career assistance is not a placement guarantee — ask for the last session's numbers in writing. |
What you actually pay — B.Lib.I.Sc
Tuition is only part of it. This is the full published outgo, including registration and examination fees.
| Cost head | NSOU | YCMOU |
|---|---|---|
| Programme / tuition fee | ₹5,000 | ₹39,036 |
| Registration fee | Not published by the university | Not published by the university |
| Examination fee | Not published by the university | Not published by the university |
| No-cost EMI from | No EMI plan published | No EMI plan published |
| Total outgo on published figures | ₹5,000 | ₹39,036 |
What is still missing
- NSOU does not publish its registration fee, examination fee for this programme.
- YCMOU does not publish its registration fee, examination fee for this programme.
We publish the gap rather than an estimate. Ask the admission desk for it in writing before you pay.
People comparing this also read
Side-by-side comparison
| Parameter | NSOU | YCMOU |
|---|---|---|
| Established | 1997 | 1989 |
| Location | Kolkata, West Bengal | Nashik, Maharashtra |
| Approvals | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited | UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions |
| Fee band | ₹5,000 – ₹1,00,000 | ₹39,036 – ₹75,300 |
| Programmes tracked | 35 | 5 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Official NSOU site states UGC 12B status | Recognised under Section 12(B) of the University Grants Commission Act, 1956 |
| Parameter | NSOU | YCMOU |
|---|---|---|
| Established | 1997 | 1989 |
| Location | Kolkata, West Bengal | Nashik, Maharashtra |
| Approvals | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited | UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions |
| Fee band | ₹5,000 – ₹1,00,000 | ₹39,036 – ₹75,300 |
| Programmes tracked | 35 | 5 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Official NSOU site states UGC 12B status | Recognised under Section 12(B) of the University Grants Commission Act, 1956 |
Fee comparison
| Programme | NSOU | YCMOU |
|---|---|---|
| Master of Business Administration (MBA) | ₹5,000 – ₹1,00,000 | ₹39,036 – ₹75,300 |
| Programme | NSOU | YCMOU |
|---|---|---|
| Master of Business Administration (MBA) | ₹5,000 – ₹1,00,000 | ₹39,036 – ₹75,300 |
Common programmes
Strengths and trade-offs
NSOU
Strengths
Things to weigh
YCMOU
Strengths
Things to weigh
Which should you choose
Choose NSOU if you want official nsou site states ugc 12b status.
Choose YCMOU if you want recognised under section 12(b) of the university grants commission act, 1956.
References
Frequently asked questions
NSOU stands out for official nsou site states ugc 12b status, while YCMOU leads on recognised under section 12(b) of the university grants commission act, 1956. Both are UGC-entitled, so the decision comes down to fee, specialisation depth and delivery style.
NSOU sits in the ₹5,000 – ₹1,00,000 band and YCMOU in the ₹39,036 – ₹75,300 band for a full programme.
Yes. NSOU holds UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC NAAC accredited and YCMOU holds UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions, so both awards are treated on par with regular degrees.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.