- Parul University
- Vadodara, Gujarat
- Sharda Online
- Greater Noida, Uttar Pradesh
- Parul University rating
- undefined/5
- Sharda Online rating
- undefined/5
- Shared programmes
- 4
- Both UGC-entitled
- Yes
Parul University or Sharda Online? The short answer
Cheaper: Parul University — ₹60,000 against ₹1,05,000 — ₹45,000 less across the full programme. Recognition is level: UGC UGC-approved Category 1 university with Graded Autonomy, UGC-DEB Recognised by UGC-DEB for online programmes, NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle). Pick Parul University if cost decides it; pick Sharda Online if the approval…
- Cheaper
- Parul University
- ₹60,000 against ₹1,05,000 — ₹45,000 less across the full programme.
- Better recognised
- Both
- UGC UGC-approved Category 1 university with Graded Autonomy, UGC-DEB Recognised by UGC-DEB for online programmes, NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle) — comparable on paper.
Reviewed 1 October 2026. Figures are taken from the universities' own published material.
Which one suits you, by learner type
| You are | Pick | Why |
|---|---|---|
| On a tight budget | Parul University | Lowest published cost of ownership: ₹60,000 against ₹1,05,000 — ₹45,000 less across the full programme. |
| Working professional | Parul University | Lowest published no-cost EMI at ₹5,000 a month, so the fee spreads across your salary cycle. |
| Fresher, first degree | Parul University | Approvals are level (UGC UGC-approved Category 1 university with Graded Autonomy, UGC-DEB Recognised by UGC-DEB for online programmes, NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle)), so decide on specialisation fit and fee instead. |
| Government-job aspirant | Either | Both hold UGC entitlement for online/distance delivery, so both degrees are accepted for government recruitment. Carry the entitlement letter for your admission year. |
| Wants placement support | Ask both | Neither publishes cohort placement data for online learners. Career assistance is not a placement guarantee — ask for the last session's numbers in writing. |
What you actually pay — MA
Tuition is only part of it. This is the full published outgo, including registration and examination fees.
| Cost head | Parul University | Sharda Online |
|---|---|---|
| Programme / tuition fee | ₹60,000 | ₹1,05,000 |
| Registration fee | Not published by the university | Not published by the university |
| Examination fee | Not published by the university | Not published by the university |
| No-cost EMI from | ₹5,000/month | No EMI plan published |
| Total outgo on published figures | ₹60,000 | ₹1,05,000 |
What is still missing
- Parul University does not publish its registration fee, examination fee for this programme.
- Sharda Online does not publish its registration fee, examination fee for this programme.
We publish the gap rather than an estimate. Ask the admission desk for it in writing before you pay.
People comparing this also read
Side-by-side comparison
| Parameter | Parul University | Sharda Online |
|---|---|---|
| Established | 2015 | 2009 |
| Location | Vadodara, Gujarat | Greater Noida, Uttar Pradesh |
| Approvals | UGC UGC-approved Category 1 university with Graded Autonomy · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle) · NIRF Listed in NIRF rankings in the university category · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode | UGC-DEB Entitled for online / distance-mode delivery · NAAC Accredited with A+ grade · AICTE Recognised for professional programmes such as MBA and MCA · WES Evaluated by World Education Services |
| Fee band | ₹60,000 – ₹1,50,000 | ₹1,05,000 – ₹1,20,000 |
| Programmes tracked | 9 | 4 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | UGC-approved Category 1 university with Graded Autonomy | UGC-entitled Higher Educational Institution; online programmes listed as UGC-entitled |
| Parameter | Parul University | Sharda Online |
|---|---|---|
| Established | 2015 | 2009 |
| Location | Vadodara, Gujarat | Greater Noida, Uttar Pradesh |
| Approvals | UGC UGC-approved Category 1 university with Graded Autonomy · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle) · NIRF Listed in NIRF rankings in the university category · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode | UGC-DEB Entitled for online / distance-mode delivery · NAAC Accredited with A+ grade · AICTE Recognised for professional programmes such as MBA and MCA · WES Evaluated by World Education Services |
| Fee band | ₹60,000 – ₹1,50,000 | ₹1,05,000 – ₹1,20,000 |
| Programmes tracked | 9 | 4 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | UGC-approved Category 1 university with Graded Autonomy | UGC-entitled Higher Educational Institution; online programmes listed as UGC-entitled |
Fee comparison
| Programme | Parul University | Sharda Online |
|---|---|---|
| Master of Business Administration (MBA) | ₹60,000 – ₹1,50,000 | ₹1,05,000 – ₹1,20,000 |
| Master of Computer Applications (MCA) | ₹60,000 – ₹1,50,000 | ₹1,05,000 – ₹1,20,000 |
| Bachelor of Business Administration (BBA) | ₹60,000 – ₹1,50,000 | ₹1,05,000 – ₹1,20,000 |
| Bachelor of Computer Applications (BCA) | ₹60,000 – ₹1,50,000 | ₹1,05,000 – ₹1,20,000 |
| Programme | Parul University | Sharda Online |
|---|---|---|
| Master of Business Administration (MBA) | ₹60,000 – ₹1,50,000 | ₹1,05,000 – ₹1,20,000 |
| Master of Computer Applications (MCA) | ₹60,000 – ₹1,50,000 | ₹1,05,000 – ₹1,20,000 |
| Bachelor of Business Administration (BBA) | ₹60,000 – ₹1,50,000 | ₹1,05,000 – ₹1,20,000 |
| Bachelor of Computer Applications (BCA) | ₹60,000 – ₹1,50,000 | ₹1,05,000 – ₹1,20,000 |
Common programmes
Strengths and trade-offs
Parul University
Strengths
Things to weigh
Sharda Online
Strengths
Things to weigh
Which should you choose
Choose Parul University if you want ugc-approved category 1 university with graded autonomy.
Choose Sharda Online if you want ugc-entitled higher educational institution; online programmes listed as ugc-entitled.
References
Frequently asked questions
Parul University stands out for ugc-approved category 1 university with graded autonomy, while Sharda Online leads on ugc-entitled higher educational institution; online programmes listed as ugc-entitled. Both are UGC-entitled, so the decision comes down to fee, specialisation depth and delivery style.
Parul University sits in the ₹60,000 – ₹1,50,000 band and Sharda Online in the ₹1,05,000 – ₹1,20,000 band for a full programme.
Yes. Parul University holds UGC UGC-approved Category 1 university with Graded Autonomy · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle) · NIRF Listed in NIRF rankings in the university category · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode and Sharda Online holds UGC-DEB Entitled for online / distance-mode delivery · NAAC Accredited with A+ grade · AICTE Recognised for professional programmes such as MBA and MCA · WES Evaluated by World Education Services, so both awards are treated on par with regular degrees.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.