- KUK CDOE
- Kurukshetra, Haryana
- Parul University
- Vadodara, Gujarat
- KUK CDOE rating
- undefined/5
- Parul University rating
- undefined/5
- Shared programmes
- 3
- Both UGC-entitled
- Yes
KUK CDOE or Parul University? The short answer
Cheaper: Parul University — ₹60,000 against ₹72,661 — ₹12,661 less across the full programme. Better recognised: KUK CDOE (UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes). Pick Parul University if cost decides it; pick KUK CDOE if the approval stack and career support matter more.
- Cheaper
- Parul University
- ₹60,000 against ₹72,661 — ₹12,661 less across the full programme.
- Better recognised
- KUK CDOE
- UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes
Reviewed 1 October 2026. Figures are taken from the universities' own published material.
Which one suits you, by learner type
| You are | Pick | Why |
|---|---|---|
| On a tight budget | Parul University | Lowest published cost of ownership: ₹60,000 against ₹72,661 — ₹12,661 less across the full programme. |
| Working professional | Parul University | Lowest published no-cost EMI at ₹5,000 a month, so the fee spreads across your salary cycle. |
| Fresher, first degree | KUK CDOE | Strongest approval stack on this page: UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes. That is what a first employer checks. |
| Government-job aspirant | KUK CDOE | KUK CDOE is a state/open university with UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes — the paperwork recruitment boards ask for is straightforward. |
| Wants placement support | Ask both | Neither publishes cohort placement data for online learners. Career assistance is not a placement guarantee — ask for the last session's numbers in writing. |
What you actually pay — B.B.A.
Tuition is only part of it. This is the full published outgo, including registration and examination fees.
| Cost head | KUK CDOE | Parul University |
|---|---|---|
| Programme / tuition fee | ₹72,661 | ₹60,000 |
| Registration fee | ₹1,000 | Not published by the university |
| Examination fee | Not published by the university | Not published by the university |
| No-cost EMI from | No EMI plan published | ₹5,000/month |
| Total outgo on published figures | ₹73,661 | ₹60,000 |
What is still missing
- KUK CDOE does not publish its examination fee for this programme.
- Parul University does not publish its registration fee, examination fee for this programme.
We publish the gap rather than an estimate. Ask the admission desk for it in writing before you pay.
People comparing this also read
Side-by-side comparison
| Parameter | KUK CDOE | Parul University |
|---|---|---|
| Established | 1956 | 2015 |
| Location | Kurukshetra, Haryana | Vadodara, Gujarat |
| Approvals | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services | UGC UGC-approved Category 1 university with Graded Autonomy · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle) · NIRF Listed in NIRF rankings in the university category · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode |
| Fee band | ₹72,661 – ₹1,02,000 | ₹60,000 – ₹1,50,000 |
| Programmes tracked | 7 | 9 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Recognised by the University Grants Commission (UGC); online programmes described as UGC-entitled, subject to verification for the specific programme/session | UGC-approved Category 1 university with Graded Autonomy |
| Parameter | KUK CDOE | Parul University |
|---|---|---|
| Established | 1956 | 2015 |
| Location | Kurukshetra, Haryana | Vadodara, Gujarat |
| Approvals | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services | UGC UGC-approved Category 1 university with Graded Autonomy · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle) · NIRF Listed in NIRF rankings in the university category · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode |
| Fee band | ₹72,661 – ₹1,02,000 | ₹60,000 – ₹1,50,000 |
| Programmes tracked | 7 | 9 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Recognised by the University Grants Commission (UGC); online programmes described as UGC-entitled, subject to verification for the specific programme/session | UGC-approved Category 1 university with Graded Autonomy |
Fee comparison
| Programme | KUK CDOE | Parul University |
|---|---|---|
| Master of Commerce (M.Com) | ₹72,661 – ₹1,02,000 | ₹60,000 – ₹1,50,000 |
| Master of Business Administration (MBA) | ₹72,661 – ₹1,02,000 | ₹60,000 – ₹1,50,000 |
| Master of Computer Applications (MCA) | ₹72,661 – ₹1,02,000 | ₹60,000 – ₹1,50,000 |
| Programme | KUK CDOE | Parul University |
|---|---|---|
| Master of Commerce (M.Com) | ₹72,661 – ₹1,02,000 | ₹60,000 – ₹1,50,000 |
| Master of Business Administration (MBA) | ₹72,661 – ₹1,02,000 | ₹60,000 – ₹1,50,000 |
| Master of Computer Applications (MCA) | ₹72,661 – ₹1,02,000 | ₹60,000 – ₹1,50,000 |
Common programmes
Strengths and trade-offs
KUK CDOE
Strengths
Things to weigh
Parul University
Strengths
Things to weigh
Which should you choose
Choose KUK CDOE if you want recognised by the university grants commission (ugc); online programmes described as ugc-entitled, subject to verification for the specific programme/session.
Choose Parul University if you want ugc-approved category 1 university with graded autonomy.
References
Frequently asked questions
KUK CDOE stands out for recognised by the university grants commission (ugc); online programmes described as ugc-entitled, subject to verification for the specific programme/session, while Parul University leads on ugc-approved category 1 university with graded autonomy. Both are UGC-entitled, so the decision comes down to fee, specialisation depth and delivery style.
KUK CDOE sits in the ₹72,661 – ₹1,02,000 band and Parul University in the ₹60,000 – ₹1,50,000 band for a full programme.
Yes. KUK CDOE holds UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services and Parul University holds UGC UGC-approved Category 1 university with Graded Autonomy · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC A++ (youngest private university in India to receive A++ in the first cycle) · NIRF Listed in NIRF rankings in the university category · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode, so both awards are treated on par with regular degrees.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.