- KUK CDOE
- Kurukshetra, Haryana
- Shoolini Online
- Solan, Himachal Pradesh
- KUK CDOE rating
- undefined/5
- Shoolini Online rating
- undefined/5
- Shared programmes
- 3
- Both UGC-entitled
- Yes
KUK CDOE or Shoolini Online? The short answer
Cheaper: KUK CDOE — ₹72,661 against ₹1,00,000 — ₹27,339 less across the full programme. Better recognised: KUK CDOE (UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes). Pick KUK CDOE if cost decides it; pick KUK CDOE if the approval stack and career support matter more.
- Cheaper
- KUK CDOE
- ₹72,661 against ₹1,00,000 — ₹27,339 less across the full programme.
- Better recognised
- KUK CDOE
- UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes
Reviewed 1 October 2026. Figures are taken from the universities' own published material.
Which one suits you, by learner type
| You are | Pick | Why |
|---|---|---|
| On a tight budget | KUK CDOE | Lowest published cost of ownership: ₹72,661 against ₹1,00,000 — ₹27,339 less across the full programme. |
| Working professional | Shoolini Online | 4 specialisations against 1 — more room to match the programme to the job you already do. |
| Fresher, first degree | KUK CDOE | Strongest approval stack on this page: UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes. That is what a first employer checks. |
| Government-job aspirant | KUK CDOE | KUK CDOE is a state/open university with UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes — the paperwork recruitment boards ask for is straightforward. |
| Wants placement support | Shoolini Online | Shoolini positions its online MBA around mentorship from senior industry practitioners, and its recruiter board leans towards consulting, BFSI and FMCG employers. |
What you actually pay — B.B.A.
Tuition is only part of it. This is the full published outgo, including registration and examination fees.
| Cost head | KUK CDOE | Shoolini Online |
|---|---|---|
| Programme / tuition fee | ₹72,661 | ₹1,00,000 |
| Registration fee | ₹1,000 | Not published by the university |
| Examination fee | Not published by the university | Not published by the university |
| No-cost EMI from | No EMI plan published | No EMI plan published |
| Total outgo on published figures | ₹73,661 | ₹1,00,000 |
What is still missing
- KUK CDOE does not publish its examination fee for this programme.
- Shoolini Online does not publish its registration fee, examination fee for this programme.
We publish the gap rather than an estimate. Ask the admission desk for it in writing before you pay.
People comparing this also read
Side-by-side comparison
| Parameter | KUK CDOE | Shoolini Online |
|---|---|---|
| Established | 1956 | 2009 |
| Location | Kurukshetra, Haryana | Solan, Himachal Pradesh |
| Approvals | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services | UGC UGC-recognised private university; online degrees entitled by UGC-DEB · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC accredited · NIRF Ranked among India's leading private research universities in national and international rankings · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode |
| Fee band | ₹72,661 – ₹1,02,000 | Fee pending verification |
| Programmes tracked | 7 | 6 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Recognised by the University Grants Commission (UGC); online programmes described as UGC-entitled, subject to verification for the specific programme/session | UGC-recognised private university; online degrees entitled by UGC-DEB |
| Parameter | KUK CDOE | Shoolini Online |
|---|---|---|
| Established | 1956 | 2009 |
| Location | Kurukshetra, Haryana | Solan, Himachal Pradesh |
| Approvals | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services | UGC UGC-recognised private university; online degrees entitled by UGC-DEB · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC accredited · NIRF Ranked among India's leading private research universities in national and international rankings · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode |
| Fee band | ₹72,661 – ₹1,02,000 | Fee pending verification |
| Programmes tracked | 7 | 6 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Recognised by the University Grants Commission (UGC); online programmes described as UGC-entitled, subject to verification for the specific programme/session | UGC-recognised private university; online degrees entitled by UGC-DEB |
Fee comparison
| Programme | KUK CDOE | Shoolini Online |
|---|---|---|
| Bachelor of Commerce (B.Com) | ₹72,661 – ₹1,02,000 | Fee pending verification |
| Master of Business Administration (MBA) | ₹72,661 – ₹1,02,000 | Fee pending verification |
| Master of Computer Applications (MCA) | ₹72,661 – ₹1,02,000 | Fee pending verification |
| Programme | KUK CDOE | Shoolini Online |
|---|---|---|
| Bachelor of Commerce (B.Com) | ₹72,661 – ₹1,02,000 | Fee pending verification |
| Master of Business Administration (MBA) | ₹72,661 – ₹1,02,000 | Fee pending verification |
| Master of Computer Applications (MCA) | ₹72,661 – ₹1,02,000 | Fee pending verification |
Common programmes
Strengths and trade-offs
KUK CDOE
Strengths
Things to weigh
Shoolini Online
Strengths
Things to weigh
Which should you choose
Choose KUK CDOE if you want recognised by the university grants commission (ugc); online programmes described as ugc-entitled, subject to verification for the specific programme/session.
Choose Shoolini Online if you want ugc-recognised private university; online degrees entitled by ugc-deb.
References
Frequently asked questions
KUK CDOE stands out for recognised by the university grants commission (ugc); online programmes described as ugc-entitled, subject to verification for the specific programme/session, while Shoolini Online leads on ugc-recognised private university; online degrees entitled by ugc-deb. Both are UGC-entitled, so the decision comes down to fee, specialisation depth and delivery style.
KUK CDOE sits in the ₹72,661 – ₹1,02,000 band and Shoolini Online in the Fee pending verification band for a full programme.
Yes. KUK CDOE holds UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services and Shoolini Online holds UGC UGC-recognised private university; online degrees entitled by UGC-DEB · UGC-DEB Recognised by UGC-DEB for online programmes · NAAC NAAC accredited · NIRF Ranked among India's leading private research universities in national and international rankings · Accreditation Degrees carry the same value as on-campus degrees under UGC notification for online mode, so both awards are treated on par with regular degrees.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.