- KUK CDOE
- Kurukshetra, Haryana
- Sharda Online
- Greater Noida, Uttar Pradesh
- KUK CDOE rating
- undefined/5
- Sharda Online rating
- undefined/5
- Shared programmes
- 2
- Both UGC-entitled
- Yes
KUK CDOE or Sharda Online? The short answer
Cheaper: KUK CDOE — ₹72,661 against ₹1,05,000 — ₹32,339 less across the full programme. Better recognised: KUK CDOE (UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes). Pick KUK CDOE if cost decides it; pick KUK CDOE if the approval stack and career support matter more.
- Cheaper
- KUK CDOE
- ₹72,661 against ₹1,05,000 — ₹32,339 less across the full programme.
- Better recognised
- KUK CDOE
- UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes
Reviewed 1 October 2026. Figures are taken from the universities' own published material.
Which one suits you, by learner type
| You are | Pick | Why |
|---|---|---|
| On a tight budget | KUK CDOE | Lowest published cost of ownership: ₹72,661 against ₹1,05,000 — ₹32,339 less across the full programme. |
| Working professional | KUK CDOE | 1 specialisations against 0 — more room to match the programme to the job you already do. |
| Fresher, first degree | KUK CDOE | Strongest approval stack on this page: UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes. That is what a first employer checks. |
| Government-job aspirant | KUK CDOE | KUK CDOE is a state/open university with UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes — the paperwork recruitment boards ask for is straightforward. |
| Wants placement support | Ask both | Neither publishes cohort placement data for online learners. Career assistance is not a placement guarantee — ask for the last session's numbers in writing. |
What you actually pay — B.B.A.
Tuition is only part of it. This is the full published outgo, including registration and examination fees.
| Cost head | KUK CDOE | Sharda Online |
|---|---|---|
| Programme / tuition fee | ₹72,661 | ₹1,05,000 |
| Registration fee | ₹1,000 | Not published by the university |
| Examination fee | Not published by the university | Not published by the university |
| No-cost EMI from | No EMI plan published | No EMI plan published |
| Total outgo on published figures | ₹73,661 | ₹1,05,000 |
What is still missing
- KUK CDOE does not publish its examination fee for this programme.
- Sharda Online does not publish its registration fee, examination fee for this programme.
We publish the gap rather than an estimate. Ask the admission desk for it in writing before you pay.
People comparing this also read
Side-by-side comparison
| Parameter | KUK CDOE | Sharda Online |
|---|---|---|
| Established | 1956 | 2009 |
| Location | Kurukshetra, Haryana | Greater Noida, Uttar Pradesh |
| Approvals | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services | UGC-DEB Entitled for online / distance-mode delivery · NAAC Accredited with A+ grade · AICTE Recognised for professional programmes such as MBA and MCA · WES Evaluated by World Education Services |
| Fee band | ₹72,661 – ₹1,02,000 | ₹1,05,000 – ₹1,20,000 |
| Programmes tracked | 7 | 4 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Recognised by the University Grants Commission (UGC); online programmes described as UGC-entitled, subject to verification for the specific programme/session | UGC-entitled Higher Educational Institution; online programmes listed as UGC-entitled |
| Parameter | KUK CDOE | Sharda Online |
|---|---|---|
| Established | 1956 | 2009 |
| Location | Kurukshetra, Haryana | Greater Noida, Uttar Pradesh |
| Approvals | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services | UGC-DEB Entitled for online / distance-mode delivery · NAAC Accredited with A+ grade · AICTE Recognised for professional programmes such as MBA and MCA · WES Evaluated by World Education Services |
| Fee band | ₹72,661 – ₹1,02,000 | ₹1,05,000 – ₹1,20,000 |
| Programmes tracked | 7 | 4 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Recognised by the University Grants Commission (UGC); online programmes described as UGC-entitled, subject to verification for the specific programme/session | UGC-entitled Higher Educational Institution; online programmes listed as UGC-entitled |
Fee comparison
| Programme | KUK CDOE | Sharda Online |
|---|---|---|
| Master of Business Administration (MBA) | ₹72,661 – ₹1,02,000 | ₹1,05,000 – ₹1,20,000 |
| Master of Computer Applications (MCA) | ₹72,661 – ₹1,02,000 | ₹1,05,000 – ₹1,20,000 |
| Programme | KUK CDOE | Sharda Online |
|---|---|---|
| Master of Business Administration (MBA) | ₹72,661 – ₹1,02,000 | ₹1,05,000 – ₹1,20,000 |
| Master of Computer Applications (MCA) | ₹72,661 – ₹1,02,000 | ₹1,05,000 – ₹1,20,000 |
Common programmes
Strengths and trade-offs
KUK CDOE
Strengths
Things to weigh
Sharda Online
Strengths
Things to weigh
Which should you choose
Choose KUK CDOE if you want recognised by the university grants commission (ugc); online programmes described as ugc-entitled, subject to verification for the specific programme/session.
Choose Sharda Online if you want ugc-entitled higher educational institution; online programmes listed as ugc-entitled.
References
Frequently asked questions
KUK CDOE stands out for recognised by the university grants commission (ugc); online programmes described as ugc-entitled, subject to verification for the specific programme/session, while Sharda Online leads on ugc-entitled higher educational institution; online programmes listed as ugc-entitled. Both are UGC-entitled, so the decision comes down to fee, specialisation depth and delivery style.
KUK CDOE sits in the ₹72,661 – ₹1,02,000 band and Sharda Online in the ₹1,05,000 – ₹1,20,000 band for a full programme.
Yes. KUK CDOE holds UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services and Sharda Online holds UGC-DEB Entitled for online / distance-mode delivery · NAAC Accredited with A+ grade · AICTE Recognised for professional programmes such as MBA and MCA · WES Evaluated by World Education Services, so both awards are treated on par with regular degrees.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.