- KUK CDOE
- Kurukshetra, Haryana
- YCMOU
- Nashik, Maharashtra
- KUK CDOE rating
- undefined/5
- YCMOU rating
- undefined/5
- Shared programmes
- 2
- Both UGC-entitled
- Yes
KUK CDOE or YCMOU? The short answer
Cheaper: YCMOU — ₹39,036 against ₹72,661 — ₹33,625 less across the full programme. Better recognised: KUK CDOE (UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes). Pick YCMOU if cost decides it; pick KUK CDOE if the approval stack and career support matter more.
- Cheaper
- YCMOU
- ₹39,036 against ₹72,661 — ₹33,625 less across the full programme.
- Better recognised
- KUK CDOE
- UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes
Reviewed 1 October 2026. Figures are taken from the universities' own published material.
Which one suits you, by learner type
| You are | Pick | Why |
|---|---|---|
| On a tight budget | YCMOU | Lowest published cost of ownership: ₹39,036 against ₹72,661 — ₹33,625 less across the full programme. |
| Working professional | YCMOU | 4 specialisations against 1 — more room to match the programme to the job you already do. |
| Fresher, first degree | KUK CDOE | Strongest approval stack on this page: UGC Recognised by the University Grants Commission, UGC-DEB Distance Education Bureau recognised, AICTE Approved programmes. That is what a first employer checks. |
| Government-job aspirant | Either | Both hold UGC entitlement for online/distance delivery, so both degrees are accepted for government recruitment. Carry the entitlement letter for your admission year. |
| Wants placement support | Ask both | Neither publishes cohort placement data for online learners. Career assistance is not a placement guarantee — ask for the last session's numbers in writing. |
What you actually pay — B.B.A.
Tuition is only part of it. This is the full published outgo, including registration and examination fees.
| Cost head | KUK CDOE | YCMOU |
|---|---|---|
| Programme / tuition fee | ₹72,661 | ₹39,036 |
| Registration fee | ₹1,000 | Not published by the university |
| Examination fee | Not published by the university | Not published by the university |
| No-cost EMI from | No EMI plan published | No EMI plan published |
| Total outgo on published figures | ₹73,661 | ₹39,036 |
What is still missing
- KUK CDOE does not publish its examination fee for this programme.
- YCMOU does not publish its registration fee, examination fee for this programme.
We publish the gap rather than an estimate. Ask the admission desk for it in writing before you pay.
People comparing this also read
Side-by-side comparison
| Parameter | KUK CDOE | YCMOU |
|---|---|---|
| Established | 1956 | 1989 |
| Location | Kurukshetra, Haryana | Nashik, Maharashtra |
| Approvals | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services | UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions |
| Fee band | ₹72,661 – ₹1,02,000 | ₹39,036 – ₹75,300 |
| Programmes tracked | 7 | 5 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Recognised by the University Grants Commission (UGC); online programmes described as UGC-entitled, subject to verification for the specific programme/session | Recognised under Section 12(B) of the University Grants Commission Act, 1956 |
| Parameter | KUK CDOE | YCMOU |
|---|---|---|
| Established | 1956 | 1989 |
| Location | Kurukshetra, Haryana | Nashik, Maharashtra |
| Approvals | UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services | UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions |
| Fee band | ₹72,661 – ₹1,02,000 | ₹39,036 – ₹75,300 |
| Programmes tracked | 7 | 5 |
| Learner rating | undefined/5 (undefined reviews) | undefined/5 (undefined reviews) |
| Type | ||
| Key strength | Recognised by the University Grants Commission (UGC); online programmes described as UGC-entitled, subject to verification for the specific programme/session | Recognised under Section 12(B) of the University Grants Commission Act, 1956 |
Fee comparison
| Programme | KUK CDOE | YCMOU |
|---|---|---|
| Master of Business Administration (MBA) | ₹72,661 – ₹1,02,000 | ₹39,036 – ₹75,300 |
| Master of Computer Applications (MCA) | ₹72,661 – ₹1,02,000 | ₹39,036 – ₹75,300 |
| Programme | KUK CDOE | YCMOU |
|---|---|---|
| Master of Business Administration (MBA) | ₹72,661 – ₹1,02,000 | ₹39,036 – ₹75,300 |
| Master of Computer Applications (MCA) | ₹72,661 – ₹1,02,000 | ₹39,036 – ₹75,300 |
Common programmes
Strengths and trade-offs
KUK CDOE
Strengths
Things to weigh
YCMOU
Strengths
Things to weigh
Which should you choose
Choose KUK CDOE if you want recognised by the university grants commission (ugc); online programmes described as ugc-entitled, subject to verification for the specific programme/session.
Choose YCMOU if you want recognised under section 12(b) of the university grants commission act, 1956.
References
Frequently asked questions
KUK CDOE stands out for recognised by the university grants commission (ugc); online programmes described as ugc-entitled, subject to verification for the specific programme/session, while YCMOU leads on recognised under section 12(b) of the university grants commission act, 1956. Both are UGC-entitled, so the decision comes down to fee, specialisation depth and delivery style.
KUK CDOE sits in the ₹72,661 – ₹1,02,000 band and YCMOU in the ₹39,036 – ₹75,300 band for a full programme.
Yes. KUK CDOE holds UGC Recognised by the University Grants Commission · UGC-DEB Distance Education Bureau recognised · AICTE Approved programmes · NAAC Accredited with A++ grade · WES Evaluated by World Education Services and YCMOU holds UGC Recognised under Section 12(B) of the University Grants Commission Act, 1956 · UGC-DEB YCMOU has published a UGC-DEB programme recognition application for the 2026–27 August session; programme-level recognition should be verified for the specific programme and session · NAAC Accredited 'A' Grade by NAAC in its first cycle in 2022 · Accreditation Recognised under Section 12(B) UGC Act, 1956; NAAC 'A' Grade (2022); Commonwealth of Learning (COL), Canada Award of Excellence for Institutional Achievement (2002) and Award of Institutional Excellence (2019); MBA programme also lists AICTE among recognitions, so both awards are treated on par with regular degrees.
Talk to an Degreekhojo counsellor
Get a shortlist matched to your budget, eligibility and career goal — free, and without sales pressure.